Huey Magoos Menu: Filet Mignon of Chicken Tenders

Huey Magoo's cooks with one cut of chicken only, the tenderloin, which the chain calls the best 3 percent of the bird. The tenders are marinated for 24 hours, then served hand-breaded or grilled with nine dips on the side.
Every tender meal, sandwich, salad and family pack sits below with the chain's own calorie ranges and typical US price bands, since most prices change by location.
10 Best Value Items
Ten picks from a $0.59 dip to the meal for two, with the signature sandwich as the first order.
| # | Item | Why Try It | Price |
|---|---|---|---|
| 1 | Magoo's Sandwich | The signature sandwich, 930 calories at the low end. | $6.79-$13.21 |
| 2 | 3 Piece Meal (Original) | Three tenders with fries, toast and a dip, 740 calories at the low end. | $8.59-$14.36 |
| 3 | Buffalo Salad | The lightest salad, 680 calories at the low end. | $7.59-$14.36 |
| 4 | 5 Piece Meal (Original) | Five tenders with coleslaw, fries, toast and a dip, 1,000 calories at the low end. | $11.99-$19.42 |
| 5 | 10 Tender Bites Meal (Original) | Ten bites with fries, toast and a dip, 860 calories at the low end. | $10.49-$15.17 |
| 6 | Meal for 2 (Original) | Eight tenders with two sides, two toasts and two dips, 1,600 calories at the low end. | $17.99-$23.45 |
| 7 | Magoo's Favorite Salad | Cranberries and walnuts with tender bites, 930 calories at the low end. | $6.79-$14.36 |
| 8 | 5 Tender Bites (Original) | Five bites for a light snack, 150 calories at the low end. | $4.00-$4.60 |
| 9 | Buffalo Sandwich | Buffalo tenders with pepper jack and ranch, 860 calories at the low end. | $7.59-$13.79 |
| 10 | Handcrafted Banana Pudding | The house dessert, 270 calories for a regular. | $4.99-$12.41 |
A Magoo's Sandwich with a Banana Pudding runs $11.78 to $25.62 for one person.
Tender and Tender Bite Meals
Ten meals in original or sauced form, with the three piece meal as the lightest way to start.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| 3 Piece Meal (Original) | 740-1220 | Egg, Milk, Soy, Wheat | $8.59-$14.36 | Solo |
| 3 Piece Meal (Sauced) | 770-1490 | Egg, Milk, Soy, Wheat | $10.74-$15.74 | Solo |
| 5 Piece Meal (Original) | 1000-1580 | Egg, Milk, Soy, Wheat | $11.99-$19.42 | Solo |
| 5 Piece Meal (Sauced) | 1050-2030 | Egg, Milk, Soy, Wheat | $13.69-$21.72 | Solo |
| 7 Piece Meal (Original) | 1150-2100 | Egg, Milk, Soy, Wheat | $13.99-$22.53 | Solo |
| 7 Piece Meal (Sauced) | 1220-2730 | Egg, Milk, Soy, Wheat | $14.89-$25.75 | Solo |
| 10 Tender Bites Meal (Original) | 860-1490 | Egg, Milk, Soy, Wheat | $10.49-$15.17 | Solo |
| 10 Tender Bites Meal (Sauced) | 890-1890 | Egg, Milk, Soy, Wheat | $12.49-$16.55 | Solo |
| Meal for 2 (Original) | 1600-2660 | Egg, Milk, Soy, Wheat | $17.99-$23.45 | Sharing |
| Meal for 2 (Sauced) | 1680-3380 | Egg, Milk, Soy, Wheat | $20.39-$23.45 | Sharing |
The lightest is the 3 Piece Meal (Original) at 740 calories at the low end. The heaviest is the Meal for 2 (Sauced) at up to 3,380 calories. The 5 Piece Meal (Original) runs 1,000 calories at the low end.
Kids Meals
One kids meal in original or sauced form, with apple juice on the side for both.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Kids 5 Tender Bites Meal (Original) | 550-1370 | Egg, Milk, Soy, Wheat | $6.29-$8.04 | Kids |
| Kids 5 Tender Bites Meal (Sauced) | 565-2070 | Egg, Milk, Soy, Wheat | $6.99-$8.04 | Kids |
The lightest is the Kids 5 Tender Bites Meal (Original) at 550 calories at the low end. The heaviest is the Kids 5 Tender Bites Meal (Sauced) at up to 2,070 calories. The meal comes with apple juice.
Sandwiches and Wraps
Four handhelds from the Buffalo sandwich to the Magoo's wrap, each with fries and a signature dip.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Magoo's Sandwich | 930-1150 | Egg, Milk, Soy, Wheat | $6.79-$13.21 | Solo |
| Buffalo Sandwich | 860-1060 | Egg, Milk, Soy, Wheat | $7.59-$13.79 | Solo |
| Magoo's Wrap | 1000-1230 | Egg, Milk, Soy, Wheat | $7.59-$13.79 | Solo |
| Buffalo Wrap | 910-1100 | Egg, Milk, Soy, Wheat | $7.59-$13.79 | Solo |
The lightest is the Buffalo Sandwich at 860 calories at the low end. The heaviest is the Magoo's Wrap at up to 1,230 calories. The Magoo's Sandwich runs 930 calories at the low end.
Fresh-Made Salads
Three salads with eight tender bites, with the Buffalo salad as the lightest and the favorite as the heaviest.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Buffalo Salad | 680-850 | Egg, Milk, Soy, Wheat | $7.59-$14.36 | Healthy |
| Magoo's Favorite Salad | 930-1130 | Egg, Tree Nut, Wheat | $6.79-$14.36 | Healthy |
| Farm Fresh Salad | 750-940 | Egg, Milk, Soy, Wheat | $7.59-$14.36 | Healthy |
The lightest is the Buffalo Salad at 680 calories at the low end. The heaviest is the Magoo's Favorite Salad at up to 1,130 calories. The Farm Fresh Salad runs 750 calories at the low end.
Family Meals
Eight packs for four to six, with the twenty tenders as the lightest and the sixty bites as the heaviest.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| 20 Tenders (Original) | 3440-6100 | Egg, Milk, Soy, Wheat | $39.99-$64.85 | Family |
| 20 Tenders (Sauced) | 3640-7900 | Egg, Milk, Soy, Wheat | $42.99-$68.30 | Family |
| 30 Tenders (Original) | 5160-9150 | Egg, Milk, Soy, Wheat | $55.99-$89.69 | Family |
| 30 Tenders (Sauced) | 5460-11850 | Egg, Milk, Soy, Wheat | $60.49-$94.86 | Family |
| 40 Tender Bites (Original) | 3440-6300 | Egg, Milk, Soy, Wheat | $38.39-$55.19 | Family |
| 40 Tender Bites (Sauced) | 3560-7900 | Egg, Milk, Soy, Wheat | $58.39-$78.19 | Family |
| 60 Tender Bites (Original) | 5160-9450 | Egg, Milk, Soy, Wheat | $57.58-$77.27 | Family |
| 60 Tender Bites (Sauced) | 5340-11850 | Egg, Milk, Soy, Wheat | $87.58-$111.77 | Family |
The lightest is the 20 Tenders (Original) at 3,440 calories at the low end. The heaviest is the 60 Tender Bites (Sauced) at up to 11,850 calories. The 30 Tenders (Original) runs 5,160 calories at the low end.
Dips and Dressings
Twelve dips and dressings at $0.59 each, with the Lite Tuscan Italian as the lightest at 25 calories.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Magoo's | 300 | Egg, Milk, Soy | $0.59-$1.48 | Quick Bite |
| Spicy Magoo's | 210 | Egg, Milk, Soy | $0.59-$1.48 | Quick Bite |
| Ranch | 170 | Egg, Milk, Soy | $0.59-$1.48 | Quick Bite |
| Honey Mustard | 170 | Egg, Soy | $0.59-$1.48 | Quick Bite |
| Blue Cheese | 230 | Egg, Milk, Soy | $0.59-$1.48 | Quick Bite |
| Buffalo | 30 | Milk, Soy | $0.59-$1.48 | Quick Bite |
| Sweet Red Chili | 100 | Soy | $0.59-$1.48 | Quick Bite |
| Garlic Parmesan | 130 | Egg, Milk, Soy | $0.59-$1.48 | Quick Bite |
| Barbeque | 110 | Soy | $0.59-$1.48 | Quick Bite |
| Lite Balsamic Vinaigrette | 110 | Soy | $0.59-$1.48 | Quick Bite |
| Lite Tuscan Italian | 25 | Soy | $0.59-$1.48 | Quick Bite |
| Raspberry Walnut Vinaigrette | 210 | Soy, Tree Nut | $0.59-$1.48 | Quick Bite |
The lightest is the Lite Tuscan Italian at 25 calories. The heaviest is Magoo's at 300 calories. Buffalo runs 30 calories.
By the Piece
Six options from a single tender to ten sauced tenders, so order by the piece for a snack.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| 1 Tender (Original) | 60-110 | Egg, Wheat | $1.29-$1.48 | Quick Bite |
| 1 Tender (Sauced) | 70-200 | Egg, Milk, Soy, Wheat | $1.49-$1.71 | Quick Bite |
| 5 Tender Bites (Original) | 150-300 | Egg, Wheat | $4.00-$4.60 | Quick Bite |
| 5 Tender Bites (Sauced) | 150-500 | Egg, Milk, Soy, Wheat | $6.50-$7.48 | Quick Bite |
| 10 Tenders (Original) | 600-1100 | Egg, Wheat | $16.99-$23.45 | Sharing |
| 10 Tenders (Sauced) | 700-2000 | Egg, Milk, Soy, Wheat | $20.99-$24.14 | Sharing |
The lightest is the 1 Tender (Original) at 60 calories at the low end. The heaviest is the 10 Tenders (Sauced) at up to 2,000 calories. The 5 Tender Bites (Original) runs 150 calories at the low end.
Sides
Five sides from the side salad to the coleslaw, with the side salad as the lightest at 80 calories.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Crinkle-Cut Fries | 370-740 | Soy | $3.49-$5.74 | Quick Bite |
| Hand-Spun Fresh-Cut Chips | 310-620 | Soy | $3.49-$5.74 | Quick Bite |
| Handcrafted Coleslaw | 320-910 | Egg, Milk | $1.59-$5.74 | Quick Bite |
| Cheese Dip | 120-230 | Milk, Soy | $1.29-$3.44 | Quick Bite |
| Side Salad | 80-150 | None | $2.99-$8.04 | Healthy |
The lightest is the Side Salad at 80 calories at the low end. The heaviest is the Handcrafted Coleslaw at up to 910 calories. The Crinkle-Cut Fries run 370 calories for a regular.
Beverages
Eleven drinks from unsweetened tea to specialty lemonade, with four drinks at zero calories and water as the cheapest.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Southern Sweet Tea | 267-427 | None | $3.59-$4.13 | Quick Bite |
| Lemonade | 320-510 | None | $3.59-$4.13 | Quick Bite |
| Watermelon Iced Tea | 225-360 | None | $3.59-$4.13 | Quick Bite |
| Specialty Lemonade | 380-620 | None | $3.59-$4.13 | Quick Bite |
| Unsweetened Tea | 0 | None | $3.59-$4.13 | Quick Bite |
| Desert Pear Lemonade | 380-620 | None | $3.59-$4.13 | Quick Bite |
| Electric Blue Lemonade | 380-620 | None | $3.59-$4.13 | Quick Bite |
| Green Apple Lemonade | 380-620 | None | $3.59-$4.13 | Quick Bite |
| Coca-Cola Beverages | 0-440 | None | $3.59-$4.13 | Quick Bite |
| Dr Pepper Beverages | 0-440 | None | $3.59-$4.13 | Quick Bite |
| Dasani Bottled Water (16.9 oz) | 0 | None | $1.25-$3.21 | Quick Bite |
Four drinks hit 0 calories at the low end: Unsweetened Tea, Coca-Cola Beverages, Dr Pepper Beverages and Dasani Bottled Water. The heaviest are the Specialty Lemonade, Desert Pear Lemonade, Electric Blue Lemonade and Green Apple Lemonade at up to 620 calories. The Southern Sweet Tea runs 267 calories at the low end.
Sweets
Two desserts only, with the cookies as the lightest and the banana pudding as the heaviest.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Handcrafted Banana Pudding | 270-910 | Egg, Milk, Wheat | $4.99-$12.41 | Sharing |
| Cookies | 230-280 | Egg, Milk, Soy, Wheat | $2.99-$3.44 | Sharing |
The lightest is the Cookies at 230 calories at the low end. The heaviest is the Handcrafted Banana Pudding at up to 910 calories. A regular banana pudding runs 270 calories.
Limited Time Only
Six limited time items from the tart cherry lemonade to the feast for six, while it lasts.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| 4 Piece Tender Combo | 800-1840 | Egg, Milk, Soy, Wheat | $13.47-$19.97 | Solo |
| 8 Piece Tender Bite Combo | 780-1860 | Egg, Milk, Soy, Wheat | $12.48-$17.46 | Solo |
| Feast for Six | 5100-8120 | Egg, Milk, Soy, Wheat | $47.99-$55.19 | Family |
| Family Four Pack | 3480-5560 | Egg, Milk, Soy, Wheat | $35.99-$41.39 | Family |
| Sweet Caroline Sandwich Combo | 2360-3720 | Egg, Milk, Soy, Wheat | $20.00-$23.00 | Sharing |
| Tart Cherry Lemonade | 380-620 | None | $3.59-$4.13 | Quick Bite |
The lightest is the Tart Cherry Lemonade at 380 calories at the low end. The heaviest is the Feast for Six at up to 8,120 calories. The 4 Piece Tender Combo runs 800 calories at the low end.
Portion Guide
A 3 piece meal runs 740 to 1,490 calories with fries, toast and a dip, and it fills one person. A 7 piece meal runs 1,150 to 2,730 calories, and it is the biggest meal for one.
A meal for two runs 1,600 to 3,380 calories, and it splits cleanly between two people. A 20 tender family pack runs 3,440 to 7,900 calories, and it feeds four.
Budget Picks
A dip starts at $0.59, the cheapest item on the menu. A single tender starts at $1.29, the cheapest way to try the chicken.
A kids meal starts at $6.29. A Magoo's Sandwich and a Magoo's Favorite Salad both start at $6.79, the cheapest meals for one adult.
Allergy Guide
Egg sits in 47 of the 69 tabled items, and wheat in 40, since the breading travels with nearly every tender plate.
Milk shows up in 44 items, soy in 50, and tree nuts in 2, the walnuts in the Magoo's Favorite Salad and its dressing.
The plainest picks are the unsweetened tea and the bottled water, which list no allergens. The chain warns that walnuts, macadamia nuts and other nuts may touch any plate, and it cooks on shared equipment.
You Might Also Like
If you want to see the full and updated menu list of any other restaurant here, click on any box.
Waffle House Menu
McDonald's Menu
Wendy's Menu
Burger King Menu
Chick-fil-A Menu
Subway Menu
Panera Menu
Arby's MenuFAQs
How many Huey Magoo's locations are there?
The chain runs 92 restaurants across 13 states, as of August 2026. It expects to reach about 100 open locations by the end of 2026.
When was Huey Magoo's founded?
The first Huey Magoo's opened in 2004 in Central Florida, across from the University of Central Florida. Matt Armstrong and Thad Hudgens founded the chain.
What is the cheapest item at Huey Magoo's?
A dip starts at $0.59, and a single tender starts at $1.29. The cheapest meal is the kids meal at $6.29, and the Magoo's Sandwich starts at $6.79.
Does Huey Magoo's have grilled chicken?
Yes. Every tender comes hand-breaded or grilled, and the grilled tenders are marinated for 24 hours. The grilled form runs lower on calories in every meal.
What is the Filet Mignon of Chicken?
It is the chain's name for its tenders, cut only from the tenderloin, which the chain calls the best 3 percent of the chicken. The tenders carry no antibiotics, hormones, steroids or preservatives.
What dips does Huey Magoo's have?
Nine dips: Magoo's, Spicy Magoo's, Ranch, Honey Mustard, Blue Cheese, Buffalo, Sweet Red Chili, Garlic Parmesan and Barbeque. Magoo's Dip runs 300 calories, and Buffalo runs 30.
Bottom Line
Order the Magoo's Sandwich if you want the house classic, or a tender meal if you want the full plate. The tenders are the point here, and the dips are worth the extra stop.
Note: Prices are typical US rates and may vary by location.






