Cinnabon Menu: Rolls, BonBites and Prices

The smell hits you before the menu does. Warm cinnamon, melted sugar, and cream cheese frosting drift out of every Cinnabon bakery, and the line forms itself. The Classic Roll has looked the same since 1985, and it still draws the same crowd.
The board runs from that one roll to packs, bites, and coffee. Smaller sizes keep the flavor and cut the portion. The rolls come warm, the coffee comes hot, and the packs travel well.
10 Best Value Items
Ten picks covering the best rolls, the lightest bites and the cheapest coffee on the menu.
| # | Item | Why Try It | Price |
|---|---|---|---|
| 1 | Classic Roll | The roll that built the brand, 880 calories with cream cheese frosting. | $7.99 |
| 2 | Minibon | The lowest-priced full roll on the board, and the lightest roll at 350 calories. | $4.69 |
| 3 | BonBites (4 ct) | Four bite-sized rolls for sharing, 410 calories a box. | $6.79 |
| 4 | Churro Stick | The cheapest sweet bite in the top ten, 210 calories a stick. | $3.29 |
| 5 | CinnaSweeties (5 ct) | Five doughnut bites with frosting, 250 calories a box. | $5.69 |
| 6 | Coffee (16 oz) | The cheapest item in the top ten, and the lightest at 5 calories. | $2.49 |
| 7 | Maple Sausage Bites (3 ct) | The one savory pick in the top ten, 480 calories with 11 grams of protein. | $4.99 |
| 8 | MochaLatta Chill (16 oz) | Coffee and chocolate in one cold cup, 340 calories. | $5.79 |
| 9 | OREO Cookies & Cream Chillattas (16 oz) | The richest drink in the top ten, 640 calories. | $6.79 |
| 10 | Minibon + Coffee | A roll and a 16 oz coffee together, the cheapest bundle on the board. | $6.59 |
Start with these ten, then work through the full menu below.
Cinnamon Rolls
Six flavors in two sizes from Minibon to TurtleBon, with the Minibon as the lightest at 350.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Classic Roll | 880 | Egg, Milk, Soy, Wheat | $7.99-$9.99 | Sharing |
| Caramel Pecanbon (Classic) | 1090 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $8.49-$9.99 | Sharing |
| TurtleBon (Classic) | 1100 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $8.49-$9.99 | Sharing |
| Caramel Lover's (Classic) | 1000 | Egg, Milk, Soy, Wheat | $8.49-$9.99 | Sharing |
| OREO Bon (Classic) | 1080 | Egg, Milk, Soy, Wheat | $8.49-$9.99 | Sharing |
| Cotton Candy Crunch (Classic) | 1010 | Egg, Milk, Soy, Wheat | $8.49-$9.99 | Sharing |
| Minibon | 350 | Egg, Milk, Soy, Wheat | $4.69-$7.99 | Solo |
| Caramel Pecanbon Minibon | 460 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $5.99-$7.99 | Solo |
| TurtleBon Minibon | 470 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $5.99-$7.99 | Solo |
| Caramel Lover's Minibon | 410 | Egg, Milk, Soy, Wheat | $5.99-$7.99 | Solo |
| OREO Bon Minibon | 450 | Egg, Milk, Soy, Wheat | $5.99-$7.99 | Solo |
| Cotton Candy Crunch Minibon | 440 | Egg, Milk, Soy, Wheat | $5.99-$7.99 | Solo |
The Classic Roll is the only roll with no topping at all. The Caramel Pecanbon adds pecans and caramel to that same base. Minibon versions keep every flavor in a smaller roll.
BonBites
Bite-sized rolls in all six flavors in four-piece boxes, with the plain box as the lightest at 410.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| BonBites (4 ct) | 410 | Egg, Milk, Soy, Wheat | $6.79-$7.99 | Sharing |
| Caramel Pecanbon BonBites (4 ct) | 560 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $6.99-$8.49 | Sharing |
| TurtleBon BonBites (4 ct) | 590 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $6.99-$8.49 | Sharing |
| Caramel Lover's BonBites (4 ct) | 470 | Egg, Milk, Soy, Wheat | $6.99-$8.49 | Sharing |
| OREO Bon BonBites (4 ct) | 530 | Egg, Milk, Soy, Wheat | $6.99-$8.49 | Sharing |
| Cotton Candy Crunch BonBites (4 ct) | 510 | Egg, Milk, Soy, Wheat | $6.99-$8.49 | Sharing |
Each box holds four bites. The TurtleBon BonBites carry the most calories in this section at 590. The plain BonBites sit at the low end with 410.
Quick Bites
Gooey centers, churro sticks, doughnut bites and cookies, with the churro stick as the lightest at 210.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Center of the Roll (Classic) | 760 | Egg, Milk, Soy, Wheat | $7.09-$7.99 | Solo |
| Center of the Roll (Caramel Pecanbon) | 860 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $7.49-$8.49 | Solo |
| Center of the Roll (TurtleBon) | 990 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $7.49-$8.49 | Solo |
| Center of the Roll (Caramel Lover's) | 870 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Center of the Roll (OREO Bon) | 950 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Center of the Roll (Cotton Candy Crunch) | 890 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Center of the Roll (Apple Crumble) | 860 | Egg, Milk, Soy, Wheat | $7.99-$8.99 | Solo |
| Churro Stick (1 ct) | 210 | Egg, Milk, Soy, Wheat | $3.29-$4.29 | Solo |
| CinnaSweeties (5 ct) | 250 | Egg, Milk, Soy, Wheat | $5.69-$6.69 | Sharing |
| CinnaSweeties (10 ct) | 500 | Egg, Milk, Soy, Wheat | $8.99-$10.49 | Sharing |
| CinnaSweeties (5 ct, Cotton Candy Crunch) | 360 | Egg, Milk, Soy, Wheat | $5.99-$6.99 | Sharing |
| Cookie BonBite (1 ct) | 260 | Egg, Milk, Soy, Wheat | $3.99-$4.79 | Solo |
| Cookie BonBite Frosting Sandwich | 590 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
Center of the Roll keeps only the soft middle of the roll. The Apple Crumble version is the newest flavor here. CinnaSweeties come with frosting on the side.
CinnaPacks
Take-home packs of rolls and bites, with the minibon pack as the lightest at 380 per roll.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Classic CinnaPack | 940 | Egg, Milk, Soy, Wheat | $22.99-$26.99 | Group |
| Caramel Pecanbon Classic CinnaPack | 1160 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $23.99-$27.99 | Group |
| TurtleBon Classic CinnaPack | 1160 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $23.99-$27.99 | Group |
| Caramel Lover's Classic CinnaPack | 1050 | Egg, Milk, Soy, Wheat | $23.99-$27.99 | Group |
| OREO Bon Classic CinnaPack | 1130 | Egg, Milk, Soy, Tree Nut, Wheat | $23.99-$27.99 | Group |
| Minibon CinnaPack | 380 | Egg, Milk, Soy, Wheat | $25.99-$29.99 | Group |
| Caramel Pecanbon Minibon CinnaPack | 490 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $25.99-$29.99 | Group |
| TurtleBon Minibon CinnaPack | 490 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $25.99-$29.99 | Group |
| Caramel Lover's Minibon CinnaPack | 440 | Egg, Milk, Soy, Wheat | $25.99-$29.99 | Group |
| OREO Bon Minibon CinnaPack | 480 | Egg, Milk, Soy, Tree Nut, Wheat | $25.99-$29.99 | Group |
| BonBites CinnaPack | 460 | Egg, Milk, Soy, Wheat | $19.99-$22.99 | Group |
| Caramel Pecanbon BonBites CinnaPack | 600 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $19.99-$23.99 | Group |
| TurtleBon BonBites CinnaPack | 640 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $19.99-$23.99 | Group |
| Caramel Lover's BonBites CinnaPack | 510 | Egg, Milk, Soy, Wheat | $19.99-$23.99 | Group |
| OREO Bon BonBites CinnaPack | 630 | Egg, Milk, Soy, Tree Nut, Wheat | $19.99-$23.99 | Group |
| Quick Bites Pack | 50-260 | Egg, Milk, Soy, Wheat | $23.99-$27.99 | Group |
Classic CinnaPacks hold the full-size rolls. BonBites CinnaPacks hold the bite-size rolls. The Quick Bites Pack mixes bites, churros, and cookies.
MegaBon
One giant roll cut into six slices, with the classic and birthday tied at 520 a slice.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Classic MegaBon (1/6 slice) | 520 | Egg, Milk, Soy, Wheat | $4.49-$5.49 | Sharing |
| Turtle MegaBon (1/6 slice) | 590 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $4.99-$5.99 | Sharing |
| Caramel Lover's MegaBon (1/6 slice) | 550 | Egg, Milk, Soy, Wheat | $4.99-$5.99 | Sharing |
| OREO MegaBon (1/6 slice) | 560 | Egg, Milk, Soy, Wheat | $4.99-$5.99 | Sharing |
| Caramel Pecan MegaBon (1/6 slice) | 600 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $4.99-$5.99 | Sharing |
| Birthday MegaBon (1/6 slice) | 520 | Egg, Milk, Soy, Wheat | $4.99-$5.99 | Sharing |
A whole MegaBon serves six slices. The Caramel Pecan slice is the heaviest at 600 calories. The Classic and Birthday slices tie at 520.
Breakfast Sandwiches
Egg and cheese on a cheese roll or a croissant, with the egg and cheese as the lightest at 380.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Egg & Cheese Sandwich with Cheese Roll | 380 | Egg, Milk, Soy, Wheat | $5.99-$6.99 | Solo |
| Sausage, Egg & Cheese Sandwich with Cheese Roll | 560 | Egg, Milk, Soy, Wheat | $6.49-$7.49 | Solo |
| Bacon, Egg & Cheese Sandwich with Cheese Roll | 460 | Egg, Milk, Soy, Wheat | $6.49-$7.49 | Solo |
| Egg & Cheese Sandwich on Croissant | 410 | Egg, Milk, Soy, Wheat | $6.49-$7.49 | Solo |
| Sausage, Egg & Cheese Sandwich on Croissant | 590 | Egg, Milk, Soy, Wheat | $6.99-$7.99 | Solo |
| Bacon, Egg & Cheese Sandwich on Croissant | 460 | Egg, Milk, Soy, Wheat | $6.99-$7.99 | Solo |
The Sausage, Egg and Cheese on a croissant is the heaviest here at 590. The plain Egg and Cheese with a cheese roll is the lightest at 380. Bacon runs 460 calories on both breads.
Paninis & Savory Bites
Turkey and ham paninis plus sausage bites, with the grilled cheese panini and sausage bites tied at 480.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Smoked Turkey Panini with Cheese Roll | 530 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Black Forest Ham Panini with Cheese Roll | 540 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Smoked Turkey Club Panini with Cheese Roll | 530 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Smoked Turkey Panini on Croissant | 510 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Black Forest Ham Panini on Croissant | 510 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Smoked Turkey Club Panini on Croissant | 530 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Solo |
| Grilled Cheese Panini on Croissant | 520 | Egg, Milk, Soy, Wheat | $6.99-$7.99 | Solo |
| Grilled Cheese Panini with Cheese Roll | 480 | Egg, Milk, Soy, Wheat | $6.99-$7.99 | Solo |
| Maple Sausage Bites (3 ct) | 480 | Egg, Milk, Soy, Wheat | $4.99-$5.99 | Sharing |
| Maple Sausage Bites (5 ct) | 800 | Egg, Milk, Soy, Wheat | $7.49-$8.49 | Sharing |
The Black Forest Ham Panini with a cheese roll is the heaviest panini at 540. Maple Sausage Bites 5 ct pass every panini at 800 calories. The Grilled Cheese Panini with a cheese roll ties the Sausage Bites 3 ct at 480 calories.
Hot & Iced Coffee
Seattle's Best Coffee, lattes, mochas and cocoa, with the coffee and americano tied at 5.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Coffee (12-20 oz) | 5 | None | $2.49-$3.49 | Solo |
| Hot Cocoa (12-16 oz) | 290-310 | Milk, Soy | $2.99-$4.49 | Solo |
| Americano (12-20 oz) | 5-15 | None | $3.49-$4.99 | Solo |
| Cappuccino (12-20 oz) | 110-160 | Milk | $4.49-$5.99 | Solo |
| Cinnamon Roll Latte (12-20 oz) | 170-240 | Milk | $4.99-$6.49 | Solo |
| Latte (12-20 oz) | 110-160 | Milk | $4.49-$5.99 | Solo |
| Macchiato (12-20 oz) | 110-160 | Milk | $4.49-$5.99 | Solo |
| Mocha (12-20 oz) | 250-380 | Milk, Soy | $5.49-$6.99 | Solo |
| Iced Americano (16-24 oz) | 10-15 | None | $3.99-$5.49 | Solo |
| Iced Latte (16-24 oz) | 100-160 | Milk | $4.99-$6.49 | Solo |
| Iced Macchiato (16-24 oz) | 100-160 | Milk | $4.99-$6.49 | Solo |
| Iced Mocha (16-24 oz) | 210-300 | Milk, Soy | $5.49-$6.99 | Solo |
Plain Coffee and Americano stay near zero calories. The Mocha is the heaviest hot drink at 380 calories in the largest size. The Cinnamon Roll Latte brings the roll flavor into a cup.
Cold Drinks
Chilled coffee, lemonades and sodas, with the fountain soda as the lightest at zero a cup.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| MochaLatta Chill (16-24 oz) | 340-450 | Milk, Soy | $5.79-$7.49 | Solo |
| Classic Iced Lemonade (16-24 oz) | 100-150 | None | $4.49-$5.99 | Solo |
| Raspberry Iced Lemonade (16-24 oz) | 160-220 | None | $4.49-$5.99 | Solo |
| Cotton Candy Iced Lemonade (16-24 oz) | 260-320 | None | $4.99-$6.49 | Solo |
| Classic Sparkling Lemonade (16-24 oz) | 120-140 | None | $4.49-$5.99 | Solo |
| Raspberry Sparkling Lemonade (16-24 oz) | 160-200 | None | $4.49-$5.99 | Solo |
| Vanilla Iced Cold Brew (16-24 oz) | 110-170 | Milk | $5.09-$6.49 | Solo |
| Cinnamon Roll Iced Cold Brew (16-24 oz) | 120-170 | Milk | $5.09-$6.49 | Solo |
| Classic Frozen Lemonade (16-24 oz) | 250-310 | None | $5.69-$7.29 | Solo |
| Raspberry Frozen Lemonade (16-24 oz) | 290-390 | None | $5.69-$7.29 | Solo |
| Vanilla Frozen Cold Brew (16-24 oz) | 450-620 | Milk, Soy | $6.19-$7.79 | Solo |
| Cinnamon Roll Frozen Cold Brew (16-24 oz) | 450-630 | Milk, Soy | $6.19-$7.79 | Solo |
| Cinnamon Roll Swirled Soda (16-24 oz) | 80-200 | None | $3.49-$4.99 | Solo |
| Fountain Soda (Small-Regular) | 0-165 | None | $2.49-$3.49 | Solo |
The Cinnamon Roll Frozen Cold Brew tops this section at 630 calories. Classic Iced Lemonade is the lightest lemonade at 100 calories. Fountain Soda can run from zero to 165 calories.
Chillattas
Four blended drinks with whipped cream, with the double chocolate mocha as the lightest at 350.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Strawberries & Cream Chillattas (16-24 oz) | 570-770 | Milk | $6.79-$8.49 | Solo |
| Double Chocolate Mocha Chillattas (16-24 oz) | 350-460 | Milk, Soy | $6.79-$8.49 | Solo |
| OREO Cookies & Cream Chillattas (16-24 oz) | 640-850 | Milk, Soy, Wheat | $6.79-$8.49 | Solo |
| Cotton Candy Chillattas (16-24 oz) | 650-800 | Milk, Soy | $6.79-$8.49 | Solo |
The OREO Cookies and Cream Chillattas is the heaviest at 850 calories in the large size. Double Chocolate Mocha is the lightest of the four at 350 calories.
Toppings & Add-Ons
Extra frosting, sauces and pecans, with the cold foam topping as the lightest at 60 a cup.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Frosting (1 fl oz) | 110 | Milk, Soy | $0.79-$1.29 | Extra |
| Cream Cheese Frosting Topping Cup | 220 | Milk, Soy | $0.99-$1.29 | Extra |
| Caramel Frosting Topping Cup | 210 | Milk, Soy | $0.99-$1.29 | Extra |
| Caramel Topping Cup | 240 | Milk, Soy | $0.99-$1.29 | Extra |
| Chocolate Sauce Topping Cup | 130 | Soy | $0.79-$1.29 | Extra |
| Pecans Topping Cup | 170 | Tree Nut (Pecans) | $0.99-$1.29 | Extra |
| OREO Cookie Pieces Topping Cup | 110 | Soy, Wheat | $0.99-$1.29 | Extra |
| Strawberry Puree Topping Cup | 170 | None | $0.99-$1.29 | Extra |
| Cold Foam Topping | 60 | Milk | $0.99-$1.29 | Extra |
| Maple Syrup (1.5 fl oz) | 100 | None | $0.99-$1.29 | Extra |
A topping cup of Caramel Topping adds 240 calories. Cold Foam adds only 60. Pecans are the only topping with tree nuts.
Bundles
Any Bon plus a 16 oz coffee, with the Minibon bundle as the lightest at 355.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Classic Roll + Coffee (16 oz) | 885 | Egg, Milk, Soy, Wheat | $8.99-$10.99 | Solo |
| Minibon + Coffee (16 oz) | 355 | Egg, Milk, Soy, Wheat | $6.59-$8.99 | Solo |
| BonBites + Coffee (16 oz) | 415 | Egg, Milk, Soy, Wheat | $7.79-$8.99 | Solo |
The bundle adds a 16 oz coffee to any Bon. The MiniBon bundle is the lightest at 355 calories. The Classic Roll bundle is the heaviest at 885.
Catering Trays
Roll trays for groups of nine to twenty, with the minibon trays tied at 350 a serving.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Classic Rolls Tray (serves 9) | 880 | Egg, Milk, Soy, Wheat | $64.99-$74.99 | Group |
| MiniBon Tray (serves 20) | 350 | Egg, Milk, Soy, Wheat | $79.99-$89.99 | Group |
| BonBites Tray (serves 9) | 410 | Egg, Milk, Soy, Wheat | $49.99-$59.99 | Group |
| Classic Topped Bons Tray (serves 9) | 880-1100 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $69.99-$79.99 | Group |
| MiniBon Topped Bons Tray (serves 20) | 350-470 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $84.99-$94.99 | Group |
| BonBites Topped Bons Tray (serves 9) | 410-590 | Egg, Milk, Peanut, Soy, Tree Nut, Wheat | $54.99-$64.99 | Group |
Trays need six hours of advance notice. The MiniBon Tray serves the most people at twenty. The Classic Topped Bons Tray mixes five flavors in one box.
Portion Guide
A Classic Roll is a full meal by itself at 880 calories. A Minibon works as a snack at 350. BonBites split well between two people. A whole MegaBon cuts into six slices. For a crowd, a MiniBon Tray serves twenty.
Budget Picks
Coffee and Fountain Soda tie as the cheapest items at $2.49. The Churro Stick is the cheapest sweet bite at $3.29. The MiniBon plus Coffee bundle is $6.59 and covers a roll and a drink. A Classic Roll and a Coffee together run $10.48 to $13.48. A 5 ct CinnaSweeties box at $5.69 feeds two light snackers.
Allergy Guide
Every roll carries egg, milk, soy, and wheat. Pecan toppings add peanut and tree nut to the Caramel Pecanbon and the TurtleBon. Lemonades and plain Coffee carry no listed allergens. The Chocolate Sauce cup lists soy only. Ask the bakery about shared equipment before ordering for a severe allergy.
You Might Also Like
If you want to see the full and updated menu list of any other restaurant here, click on any box.
Waffle House Menu
McDonald's Menu
Wendy's Menu
Burger King Menu
Chick-fil-A Menu
Subway Menu
Panera Menu
Arby's MenuFAQs
How much is a Classic Roll at Cinnabon?
A: A Classic Roll runs $7.99 to $9.99 at most US bakeries. Mall and airport spots sit at the high end. The roll carries 880 calories.
What is the lowest calorie roll at Cinnabon?
A: The Minibon is the lightest roll at 350 calories. BonBites 4 ct come next at 410. A MegaBon slice starts at 520 calories.
Does Cinnabon have sugar-free or dairy-free rolls?
A: No sugar-free roll is on the menu. Every roll lists milk and wheat. Lemonades and black Coffee are the dairy-free picks.
What is the Coffee and Bon Bundle?
A: Pick any Bon and add a 16 oz Seattle's Best Coffee. The MiniBon version costs $6.59 to $8.99. The Classic Roll version costs $8.99 to $10.99.
Can I order Cinnabon for a party?
A: Yes, catering trays need six hours of advance notice. A MiniBon Tray serves twenty people.
What are the online-only items at Cinnabon?
A: The Strawberry MochaLatta Chill and the Strawberry Cold Brew sell online only. Both come in a 24 oz size. They do not appear in the printed nutrition guide.
Bottom Line
Cinnabon is a one-trick bakery, and the trick is very good. The Classic Roll still sets the standard for the whole menu. Go for the Minibon when you want the flavor without the full roll.
Note: Prices are typical US rates and may vary by location.






