Huddle House Menu: Breakfast All Day, Smash Burgers

Any meal, any time is the promise Huddle House has kept since 1964, when the first diner opened in Decatur, Georgia. The griddle never closes on breakfast, and lunch and dinner sit right beside it on the same menu.
The ten best value plates come first in this guide. The rest of the menu follows section by section, waffles and omelets up front, burgers and dinners after, with a price and a calorie count on every row.
10 Best Value Items
Waffles, platters and smash burgers, the ten plates worth ordering first.
| # | Item | Why Try It | Price |
|---|---|---|---|
| 1 | Two-Egg Breakfast Platter | Eggs with grits or hashbrowns and toast for $6.99, 410 to 700 calories. | $6.99-$8.05 |
| 2 | Golden Waffle | The signature waffle at $5.99, 700 calories. | $5.99-$6.89 |
| 3 | Old-Fashioned Buttermilk Sweet Cakes | Three fluffy pancakes at $5.99, 630 calories. | $5.99-$6.89 |
| 4 | MVP: Our Most Valuable Platter | Bacon or sausage with 2 eggs, hashbrowns, a waffle or pancake, and grits with toast. | $12.99-$14.95 |
| 5 | Breakfast Melt | Eggs, cheese and bacon or sausage on Texas Toast with hashbrowns for $8.99. | $8.99-$10.35 |
| 6 | Cheese Omelet | The lightest omelet at 320 calories. | $9.99-$11.49 |
| 7 | Huddle Smash Deluxe | Two smashed patties with fries for $12.99, 1220 calories. | $12.99-$14.95 |
| 8 | Kid's Grilled Cheese | The cheapest kids meal at $4.99. | $4.99-$5.75 |
| 9 | 6 Mozzarella Cheese Sticks | The lightest starter at 620 calories. | $6.99-$8.05 |
| 10 | Country Fried Steak Dinner | The cheapest dinner at $12.99, 810 to 1925 calories. | $12.99-$14.95 |
These ten cover the menu from first bite to last.
Limited Time
Six limited-time plates from 600 to 950 calories, French toasts and quesadillas.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Classic French Toast | 750 | Egg, Milk, Wheat | $6.99-$8.05 | Solo |
| Cinnamon Apple Crumble French Toast | 950 | Egg, Milk, Wheat | $9.99-$11.49 | Solo |
| Peach Cobbler Crumble French Toast | 950 | Egg, Milk, Wheat | $9.99-$11.49 | Solo |
| Breakfast Quesadilla | 600 | Egg, Milk, Wheat | $11.99-$13.79 | Solo |
| Chicken Bacon Ranch Quesadilla | 760 | Egg, Milk, Wheat | $11.99-$13.79 | Solo |
| Cheeseburger Quesadilla | 600 | Milk, Wheat | $11.99-$13.79 | Solo |
The two crumble French toasts tie as the heaviest at 950 calories. The Breakfast and Cheeseburger Quesadillas tie as the lightest at 600.
Big House Breakfast
Four big platters from 815 to 1,640 calories, eggs with meat and a waffle or pancake.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| MVP: Our Most Valuable Platter | 1145-1640 | Egg, Milk, Wheat | $12.99-$14.95 | Solo |
| Smokehouse Platter | 935-1130 | Egg, Milk, Wheat | $14.99-$17.25 | Solo |
| Ranch Platter | 815-1410 | Egg, Milk, Wheat | $15.99-$18.40 | Solo |
| Big House Platter | 990-1140 | Egg, Milk, Wheat | $12.99-$14.95 | Solo |
The MVP is the heaviest platter at up to 1,640 calories. The Ranch Platter is the lightest at 815.
Golden Waffles
Eight waffles and platters from 640 to 1,210 calories, golden and topped your way.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Golden Waffle | 700 | Egg, Milk, Wheat | $5.99-$6.89 | Solo |
| Strawberry Waffle | 640 | Egg, Milk, Wheat | $6.99-$8.05 | Solo |
| Chocolate Chip Waffle | 780 | Egg, Milk, Soy, Wheat | $6.99-$8.05 | Solo |
| Cookies & Cream Waffle | 850 | Egg, Milk, Soy, Wheat | $6.99-$8.05 | Solo |
| Golden Waffle Platter | 970-1060 | Egg, Milk, Wheat | $9.99-$11.49 | Solo |
| Strawberry Waffle Platter | 970-1060 | Egg, Milk, Wheat | $11.49-$13.20 | Solo |
| Chocolate Chip Waffle Platter | 1050-1140 | Egg, Milk, Soy, Wheat | $10.99-$12.65 | Solo |
| Cookies & Cream Waffle Platter | 1120-1210 | Egg, Milk, Soy, Wheat | $10.99-$12.65 | Solo |
The Cookies & Cream Waffle Platter is the heaviest at 1,210 calories. The Strawberry Waffle is the lightest at 640.
Two-Egg Breakfast Platters
Eight two-egg plates from 410 to 1,340 calories, with bacon, sausage, ham or steak.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Two-Egg Breakfast Platter | 410-700 | Egg, Milk, Wheat | $6.99-$8.05 | Solo |
| Two-Egg Breakfast Platter with Applewood Smoked Bacon | 545-740 | Egg, Milk, Wheat | $8.59-$9.89 | Solo |
| Two-Egg Breakfast Platter with Country Sausage | 545-830 | Egg, Milk, Wheat | $8.59-$9.89 | Solo |
| Two-Egg Breakfast Platter with Turkey Sausage | 545-830 | Egg, Milk, Wheat | $8.59-$9.89 | Solo |
| Two-Egg Breakfast Platter with Country Ham | 985-1180 | Egg, Milk, Wheat | $12.99-$14.95 | Solo |
| Two-Egg Breakfast Platter with Country Fried Steak | 1190-1251 | Egg, Milk, Soy, Wheat | $12.99-$14.95 | Solo |
| Two-Egg Breakfast Platter with Ribeye Steak | 1020-1340 | Egg, Milk, Wheat | $19.99-$22.99 | Solo |
| Breakfast Melt | 690-990 | Egg, Milk, Wheat | $8.99-$10.35 | Solo |
The Ribeye Steak platter is the heaviest at up to 1,340 calories. The plain Two-Egg Breakfast Platter is the lightest at 410.
Omelets
Five fluffy omelets from 320 to 1,120 calories, served with grits or hashbrowns.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Cheese Omelet | 320 | Egg, Milk, Wheat | $9.99-$11.49 | Solo |
| Western Omelet | 725-930 | Egg, Milk, Wheat | $11.99-$13.79 | Solo |
| Ham and Cheese Omelet | 725-940 | Egg, Milk, Wheat | $10.99-$12.65 | Solo |
| Meat Lover's Omelet | 925-1120 | Egg, Milk, Wheat | $12.99-$14.95 | Solo |
| Philly Cheesesteak Omelet | 785-980 | Egg, Milk, Wheat | $14.99-$17.25 | Solo |
The Meat Lover's Omelet is the heaviest at up to 1,120 calories, with bacon, sausage, ham and cheese. The Philly Cheesesteak Omelet comes with Swiss American cheese, onions and green peppers.
Sweet Cakes
Eight sweet cakes and platters from 630 to 1,490 calories, fluffy and topped.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Old-Fashioned Buttermilk Sweet Cakes | 630 | Egg, Milk, Wheat | $5.99-$6.89 | Solo |
| Strawberries & Cream Pancakes | 690 | Egg, Milk, Wheat | $7.49-$8.60 | Solo |
| Chocolate Chip Pancakes | 710 | Egg, Milk, Soy, Wheat | $6.99-$8.05 | Solo |
| Cookies & Cream Sweet Cakes | 780 | Egg, Milk, Soy, Wheat | $6.99-$8.05 | Solo |
| Old-Fashioned Buttermilk Sweet Cakes Platter | 900-1340 | Egg, Milk, Wheat | $9.99-$11.49 | Solo |
| Strawberry Pancake Platter | 900-1340 | Egg, Milk, Wheat | $11.49-$13.20 | Solo |
| Chocolate Chip Pancake Platter | 980-1420 | Egg, Milk, Soy, Wheat | $10.99-$12.65 | Solo |
| Cookies & Cream Sweet Cake Platter | 1050-1490 | Egg, Milk, Soy, Wheat | $10.99-$12.65 | Solo |
The Cookies & Cream Sweet Cake Platter is the heaviest at up to 1,490 calories. The Old-Fashioned Sweet Cakes are the lightest at 630.
Stuffed Hashbrowns & Bowls
Four stuffed hashbrowns and bowls from 650 to 1,290 calories, hearty and filling.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Bacon, Sausage & Sausage Gravy Stuffed Hashbrowns | 1290 | Egg, Milk, Wheat | $13.59-$15.65 | Solo |
| Chicken Protein Bowl | 660 | Egg, Milk | $10.99-$12.65 | Solo |
| Homestyle Huddle Bowl | 650 | Egg, Milk, Wheat | $9.99-$11.49 | Solo |
| Southwestern Bowl | 900 | Egg, Milk, Wheat | $11.49-$13.20 | Solo |
The Stuffed Hashbrowns are the heaviest at 1,290 calories. The Homestyle Huddle Bowl is the lightest at 650.
Smashed Burgers & Handhelds
Ten smashed burgers and handhelds from 555 to 1,470 calories, with fries.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Huddle Smash Deluxe | 1220 | Egg, Milk, Soy, Wheat | $12.99-$14.95 | Solo |
| Huddle Smash Deluxe w/ Bacon | 1290 | Egg, Milk, Soy, Wheat | $13.67-$15.75 | Solo |
| Huddle Triple Smash Deluxe | 1470 | Egg, Milk, Soy, Wheat | $13.67-$15.75 | Solo |
| Mega Bacon Smash Deluxe | 1340 | Egg, Milk, Soy, Wheat | $14.99-$17.25 | Solo |
| Southwest Smash Burger | 1350 | Egg, Milk, Soy, Wheat | $13.99-$16.09 | Solo |
| Breakfast Smash Burger | 745 | Egg, Milk, Wheat | $11.99-$13.79 | Solo |
| Single Patty Smash Burger Deluxe | 970 | Egg, Milk, Soy, Wheat | $9.99-$11.49 | Solo |
| Classic Patty Melt | 955-1430 | Egg, Milk, Wheat | $11.59-$13.35 | Solo |
| Famous Philly Cheesesteak | 555-1030 | Milk, Wheat | $12.59-$14.49 | Solo |
| Big House BLT | 875-1350 | Egg, Wheat | $10.99-$12.65 | Solo |
The Triple Smash Deluxe is the heaviest at 1,470 calories. The Famous Philly Cheesesteak is the lightest at 555.
Homestyle Dinners
Four homestyle dinners from 610 to 2,100 calories, with toast and two sides.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Ribeye Steak (8 oz.) Dinner | 610-2100 | Milk, Wheat | $19.99-$22.99 | Solo |
| Chopped Steak Dinner | 650-1660 | Milk, Wheat | $14.99-$17.25 | Solo |
| Country Fried Steak Dinner | 810-1925 | Egg, Milk, Soy, Wheat | $12.99-$14.95 | Solo |
| Crispy Southern-Fried Chicken Tender Dinner | 1210-1280 | Egg, Milk, Soy, Wheat | $13.99-$16.09 | Solo |
The Ribeye Steak Dinner is the heaviest at up to 2,100 calories. The Crispy Southern-Fried Chicken Tender Dinner is the steadiest plate, 1,210 to 1,280 calories.
Starters
Eight starters from 620 to 1,550 calories, made for the table to share.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Huddle Up Sampler | 1410-1550 | Egg, Milk, Soy, Wheat | $10.99-$12.65 | Sharing |
| Fried Pickles | 1100 | Milk, Soy, Wheat | $8.99-$10.35 | Sharing |
| JalapeƱo Poppers | 1080 | Milk, Soy, Wheat | $8.99-$10.35 | Sharing |
| 7 Chicken Wings | 680-740 | Varies | $13.99-$16.09 | Sharing |
| 12 Chicken Wings | 1100-1450 | Varies | $17.99-$20.69 | Sharing |
| 6 Mozzarella Cheese Sticks | 620 | Milk, Soy, Wheat | $6.99-$8.05 | Sharing |
| 9 Mozzarella Cheese Sticks | 840 | Milk, Soy, Wheat | $9.99-$11.49 | Sharing |
| Cheesy Bacon Crinkle Fries | 630 | Milk, Soy | $5.99-$6.89 | Sharing |
The Huddle Up Sampler is the heaviest at up to 1,550 calories. It packs pickles, poppers and mozzarella sticks with ranch and marinara on the side.
Sides
Thirteen sides from 35 to 600 calories, from green beans to biscuits and gravy.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Hashbrowns | 330 | Soy | $3.59-$4.15 | Solo |
| Grits | 160 | Milk | $3.59-$4.15 | Solo |
| Biscuit | 260 | Milk, Wheat | $2.99-$3.45 | Solo |
| Biscuit & Gravy (1) | 340 | Milk, Wheat | $3.99-$4.59 | Solo |
| Biscuits & Gravy (2) | 600 | Milk, Wheat | $7.99-$9.20 | Sharing |
| Fries | 380 | Soy | $2.99-$3.45 | Solo |
| Fruit | 60 | None | $4.99-$5.75 | Healthy |
| Green Beans | 35 | None | $2.99-$3.45 | Healthy |
| Mac & Cheese | 130 | Milk, Wheat | $3.99-$4.59 | Solo |
| Mashed Potatoes | 90 | Milk | $2.99-$3.45 | Solo |
| White Toast (1) | 200 | Wheat | $1.29-$1.50 | Solo |
| Texas Toast (1) | 170 | Milk, Wheat | $2.39-$2.75 | Solo |
| Side Salad | 350 | Egg, Milk | $4.99-$5.75 | Healthy |
The Biscuits & Gravy (2) are the heaviest side at 600 calories. Green Beans are the lightest at 35.
Meats
Six meats from 110 to 870 calories, to add to any plate.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Bacon (3) | 110 | None | $3.99-$4.59 | Extra |
| Sausage (2) | 240 | None | $4.59-$5.30 | Extra |
| Turkey Sausage (2) | 160 | None | $4.09-$4.70 | Extra |
| Country Ham | 160 | None | $7.99-$9.20 | Extra |
| Country Fried Steak | 870 | Egg, Milk, Soy, Wheat | $5.99-$6.89 | Extra |
| Ribeye | 700 | Milk | $12.29-$14.15 | Extra |
The Country Fried Steak is the heaviest add-on at 870 calories. Bacon is the lightest at 110.
Kids Menu
Eight kids meals from 260 to 870 calories, sized for smaller appetites.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Kid's Grilled Cheese | 680 | Milk, Wheat | $4.99-$5.75 | Kids |
| Kid's Smash Burger | 870 | Egg, Milk, Soy, Wheat | $6.59-$7.60 | Kids |
| Kid's Chicken Tenders | 720 | Egg, Milk, Soy, Wheat | $6.79-$7.80 | Kids |
| Kid's Waffle | 280 | Egg, Milk, Wheat | $5.09-$5.85 | Kids |
| Kid's Pancake | 260 | Egg, Milk, Wheat | $5.09-$5.85 | Kids |
| Kid's Waffle Platter | 280-400 | Egg, Milk, Wheat | $5.99-$6.89 | Kids |
| Kid's Pancake Platter | 260-380 | Egg, Milk, Wheat | $5.99-$6.89 | Kids |
| Two Egg Breakfast | 410-700 | Egg, Milk, Wheat | $6.99-$8.05 | Kids |
The Kid's Smash Burger is the heaviest kids meal at 870 calories. The Kid's Pancake is the lightest at 260.
Desserts
Two desserts from 430 to 450 calories, a fried waffle and apple pie.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Fried Waffle Basket | 450 | Egg, Milk, Wheat | $5.99-$6.89 | Sharing |
| Dutch Apple Pie Slice | 430 | Egg, Milk, Wheat | $5.99-$6.89 | Solo |
The Fried Waffle Basket is the heavier dessert at 450 calories. The Dutch Apple Pie Slice is 430.
Beverages
Twelve drinks from zero to 340 calories, coffee, tea, soda and juice.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Coffee | 0 | None | $2.99-$3.45 | Extra |
| Sweet Tea | 150 | None | $2.99-$3.45 | Extra |
| Unsweet Tea | 0 | None | $2.99-$3.45 | Extra |
| Pepsi | 200 | None | $2.99-$3.45 | Extra |
| Diet Pepsi | 0 | None | $2.99-$3.45 | Extra |
| Dr. Pepper | 200 | None | $2.99-$3.45 | Extra |
| Mountain Dew | 220 | None | $2.99-$3.45 | Extra |
| Lemonade | 210 | None | $3.59-$4.15 | Extra |
| Strawberry Lemonade | 270 | None | $3.99-$4.59 | Extra |
| Milk | 240 | Milk | $3.99-$4.59 | Extra |
| Chocolate Milk | 340 | Milk | $3.99-$4.59 | Extra |
| Minute Maid Orange Juice | 220 | None | $3.99-$4.59 | Extra |
Chocolate Milk is the heaviest drink at 340 calories. Coffee, unsweet tea and Diet Pepsi carry zero calories.
Portion Guide
One platter feeds one person, waffle or pancake included. A waffle on its own is a light meal. Starters are made for the table to share. A dinner with two sides is one person's evening meal.
Budget Picks
A Two-Egg Breakfast Platter at $6.99 is a full breakfast for one, eggs with grits or hashbrowns and toast. Two people share a Huddle Up Sampler at $10.99 with fries at $2.99, about $14 for both. Four Two-Egg Platters feed four for about $28.
Allergy Guide
The toast, biscuits, pancakes, waffles and buns all carry wheat. Cheese, butter, gravy and batter carry milk. Eggs sit at the center of nearly every breakfast plate. Fried foods share the same oil, so check with the store before you order.
You Might Also Like
If you want to see the full and updated menu list of any other restaurant here, click on any box.
Waffle House Menu
McDonald's Menu
Wendy's Menu
Burger King Menu
Chick-fil-A Menu
Subway Menu
Panera Menu
Arby's MenuFAQs
What is the cheapest breakfast platter at Huddle House?
The Two-Egg Breakfast Platter at $6.99, eggs with grits or hashbrowns and toast.
Does Huddle House serve breakfast all day?
Yes, the full breakfast menu runs all day.
What is the MVP at Huddle House?
Our Most Valuable Platter, bacon or sausage with 2 eggs, hashbrowns, a waffle or pancake, and grits with toast or a biscuit with sausage gravy.
Does Huddle House have gluten-free options?
There is no dedicated gluten-free menu. Plain eggs, bacon, sausage, grits and hashbrowns are the usual picks, and the store can confirm what is safe.
Does Huddle House cater?
Yes, catering covers breakfast platters, sandwiches, hot entrees, sides and desserts for groups, ordered through the catering menu.
How many Huddle House locations are there?
Nearly 300 restaurants open or in development, mostly across the Southeast and Midwest.
Bottom Line
Come for breakfast at any hour and let a waffle or the MVP carry the meal. The smash burgers and homestyle dinners cover the rest of the table, and the kids menu keeps the bill low.
Note: Prices are typical US rates and may vary by location.






