Dairy Queen Menu: Blizzards, Stackburgers & Treats

At Dairy Queen, the server flips your Blizzard upside down before handing it over, and the thick soft serve stays put. That little stunt is the whole promise of the place: treats made thick, burgers stacked high, and chicken strips fried crisp, all in one stop.
With 301 menu listings, the choice runs from Blizzards to Stackburgers, so we shortlisted the 10 best value picks, the items regulars order again and again, from the OREO Blizzard to the $7 Meal Deal. Start with those, then work through the full menu below.
10 Best Value Items
These are the 10 items Dairy Queen fans order again and again, the tastiest, most budget-friendly picks that are worth every penny. First time here? Start with these.
| # | Item | Why Try It | Price |
|---|---|---|---|
| 1 | OREO Cookie Blizzard, Medium | The classic cookies-and-cream Blizzard, thick enough to hold upside down. | $5.49 |
| 2 | $7 Meal Deal, Original Cheeseburger | Burger, fries, drink, and a small sundae for seven dollars. | $7.00 |
| 3 | Chicken Strip Basket, 4 pc | Crispy strips with fries and Texas toast, the Grill & Chill staple. | $9.99 |
| 4 | Original Cheeseburger, Single | The simple, melty cheeseburger that anchors the grill menu. | $4.99 |
| 5 | Hot Dog | A quick, cheap classic on a sesame bun. | $3.49 |
| 6 | Vanilla Cone, Small | The soft-serve curl that built the brand. | $2.19 |
| 7 | Caramel Sundae, Small | Warm caramel over vanilla soft serve, a light finish. | $3.09 |
| 8 | Cheese Curds, Regular | Golden fried curds, the shareable side. | $4.99 |
| 9 | Peanut Buster Parfait | Peanuts, fudge, and soft serve layered in a tall cup. | $5.99 |
| 10 | Chocolate Shake, Medium | A thick, spoonable chocolate shake, malt optional. | $3.89 |
These are the most-ordered items at Dairy Queen, chosen for value, taste, and popularity. Try these first, then explore the full menu below.
Blizzard Treats
52 permanent Blizzard flavors in four sizes, from 330 to 1,370 calories, led by OREO, Reese's, and Turtle Pecan.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Butterfinger Blizzard, Mini | 350 | Milk, Peanut, Soy, may contain Egg, Tree Nuts, Wheat | $3.49 | Quick Bite |
| Butterfinger Blizzard, Small | 590 | Milk, Peanut, Soy, may contain Egg, Tree Nuts, Wheat | $4.59 | Solo |
| Butterfinger Blizzard, Medium | 800 | Milk, Peanut, Soy, may contain Egg, Tree Nuts, Wheat | $5.49 | Solo |
| Butterfinger Blizzard, Large | 1060 | Milk, Peanut, Soy, may contain Egg, Tree Nuts, Wheat | $6.19 | Sharing |
| Choco Brownie Extreme Blizzard, Mini | 420 | Egg, Milk, Soy, Wheat | $3.49 | Quick Bite |
| Choco Brownie Extreme Blizzard, Small | 740 | Egg, Milk, Soy, Wheat | $4.59 | Solo |
| Choco Brownie Extreme Blizzard, Medium | 980 | Egg, Milk, Soy, Wheat | $5.49 | Solo |
| Choco Brownie Extreme Blizzard, Large | 1330 | Egg, Milk, Soy, Wheat | $6.19 | Sharing |
| Chocolate Chip Cookie Dough Blizzard, Mini | 410 | Milk, Soy, Wheat | $3.49 | Quick Bite |
| Chocolate Chip Cookie Dough Blizzard, Small | 710 | Milk, Soy, Wheat | $4.59 | Solo |
| Chocolate Chip Cookie Dough Blizzard, Medium | 1030 | Milk, Soy, Wheat | $5.49 | Solo |
| Chocolate Chip Cookie Dough Blizzard, Large | 1370 | Milk, Soy, Wheat | $6.19 | Sharing |
| Heath Blizzard, Mini | 360 | Milk, Soy, Tree Nuts, may contain Egg, Peanut, Wheat | $3.49 | Quick Bite |
| Heath Blizzard, Small | 640 | Milk, Soy, Tree Nuts, may contain Egg, Peanut, Wheat | $4.59 | Solo |
| Heath Blizzard, Medium | 880 | Milk, Soy, Tree Nuts, may contain Egg, Peanut, Wheat | $5.49 | Solo |
| Heath Blizzard, Large | 1190 | Milk, Soy, Tree Nuts, may contain Egg, Peanut, Wheat | $6.19 | Sharing |
| M&M's Chocolate Candy Blizzard, Mini | 370 | Milk, Soy, may contain Egg, Peanut, Tree Nuts, Wheat | $3.49 | Quick Bite |
| M&M's Chocolate Candy Blizzard, Small | 660 | Milk, Soy, may contain Egg, Peanut, Tree Nuts, Wheat | $4.59 | Solo |
| M&M's Chocolate Candy Blizzard, Medium | 880 | Milk, Soy, may contain Egg, Peanut, Tree Nuts, Wheat | $5.49 | Solo |
| M&M's Chocolate Candy Blizzard, Large | 1160 | Milk, Soy, may contain Egg, Peanut, Tree Nuts, Wheat | $6.19 | Sharing |
| Mint OREO Blizzard, Mini | 360 | Milk, Soy, Wheat | $3.49 | Quick Bite |
| Mint OREO Blizzard, Small | 640 | Milk, Soy, Wheat | $4.59 | Solo |
| Mint OREO Blizzard, Medium | 880 | Milk, Soy, Wheat | $5.49 | Solo |
| Mint OREO Blizzard, Large | 1140 | Milk, Soy, Wheat | $6.19 | Sharing |
| Mocha Brownie Mudslide Blizzard, Mini | 370 | Egg, Milk, Soy, Wheat | $3.49 | Quick Bite |
| Mocha Brownie Mudslide Blizzard, Small | 650 | Egg, Milk, Soy, Wheat | $4.59 | Solo |
| Mocha Brownie Mudslide Blizzard, Medium | 900 | Egg, Milk, Soy, Wheat | $5.49 | Solo |
| Mocha Brownie Mudslide Blizzard, Large | 1170 | Egg, Milk, Soy, Wheat | $6.19 | Sharing |
| OREO Cookie Blizzard, Mini | 330 | Milk, Soy, Wheat | $3.49 | Quick Bite |
| OREO Cookie Blizzard, Small | 600 | Milk, Soy, Wheat | $4.59 | Solo |
| OREO Cookie Blizzard, Medium | 820 | Milk, Soy, Wheat | $5.49 | Solo |
| OREO Cookie Blizzard, Large | 1050 | Milk, Soy, Wheat | $6.19 | Sharing |
| Reese's Peanut Butter Cups Blizzard, Mini | 360 | Milk, Peanut, Soy, may contain Egg, Tree Nuts, Wheat | $3.49 | Quick Bite |
| Reese's Peanut Butter Cups Blizzard, Small | 610 | Milk, Peanut, Soy, may contain Egg, Tree Nuts, Wheat | $4.59 | Solo |
| Reese's Peanut Butter Cups Blizzard, Medium | 820 | Milk, Peanut, Soy, may contain Egg, Tree Nuts, Wheat | $5.49 | Solo |
| Reese's Peanut Butter Cups Blizzard, Large | 1080 | Milk, Peanut, Soy, may contain Egg, Tree Nuts, Wheat | $6.19 | Sharing |
| Royal New York Cheesecake Blizzard Filled with Strawberry, Mini | 450 | Egg, Milk, Soy, Wheat, may contain Peanut, Tree Nuts | $4.49 | Quick Bite |
| Royal New York Cheesecake Blizzard Filled with Strawberry, Small | 750 | Egg, Milk, Soy, Wheat, may contain Peanut, Tree Nuts | $5.59 | Solo |
| Royal New York Cheesecake Blizzard Filled with Strawberry, Medium | 1040 | Egg, Milk, Soy, Wheat, may contain Peanut, Tree Nuts | $6.49 | Solo |
| Royal New York Cheesecake Blizzard Filled with Strawberry, Large | 1320 | Egg, Milk, Soy, Wheat, may contain Peanut, Tree Nuts | $7.19 | Sharing |
| Royal Ultimate Choco Brownie Blizzard Filled with Fudge, Mini | 480 | Egg, Milk, Soy, Wheat | $4.49 | Quick Bite |
| Royal Ultimate Choco Brownie Blizzard Filled with Fudge, Small | 770 | Egg, Milk, Soy, Wheat | $5.59 | Solo |
| Royal Ultimate Choco Brownie Blizzard Filled with Fudge, Medium | 1040 | Egg, Milk, Soy, Wheat | $6.49 | Solo |
| Royal Ultimate Choco Brownie Blizzard Filled with Fudge, Large | 1340 | Egg, Milk, Soy, Wheat | $7.19 | Sharing |
| Snickers Blizzard, Mini | 350 | Egg, Milk, Peanut, Soy, may contain Tree Nuts | $3.49 | Quick Bite |
| Snickers Blizzard, Small | 610 | Egg, Milk, Peanut, Soy, may contain Tree Nuts | $4.59 | Solo |
| Snickers Blizzard, Medium | 800 | Egg, Milk, Peanut, Soy, may contain Tree Nuts | $5.49 | Solo |
| Snickers Blizzard, Large | 1060 | Egg, Milk, Peanut, Soy, may contain Tree Nuts | $6.19 | Sharing |
| Turtle Pecan Cluster Blizzard, Mini | 430 | Milk, Soy, Tree Nuts | $3.49 | Quick Bite |
| Turtle Pecan Cluster Blizzard, Small | 680 | Milk, Soy, Tree Nuts | $4.59 | Solo |
| Turtle Pecan Cluster Blizzard, Medium | 1020 | Milk, Soy, Tree Nuts | $5.49 | Solo |
| Turtle Pecan Cluster Blizzard, Large | 1370 | Milk, Soy, Tree Nuts | $6.19 | Sharing |
Seasonal & Limited Time
31 seasonal treats, from 180 to 1,380 calories, led by fall Blizzards and the Halloween Spellbound series.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Brown Sugar Cookie Dough Blizzard, Mini | 420 | Milk, Soy, Wheat | $3.49 | Quick Bite |
| Brown Sugar Cookie Dough Blizzard, Small | 650 | Milk, Soy, Wheat | $4.59 | Solo |
| Brown Sugar Cookie Dough Blizzard, Medium | 940 | Milk, Soy, Wheat | $5.49 | Solo |
| Brown Sugar Cookie Dough Blizzard, Large | 1260 | Milk, Soy, Wheat | $6.19 | Sharing |
| Enchanted OREO Blizzard, Mini | 440 | Milk, Soy, Wheat | $3.49 | Quick Bite |
| Enchanted OREO Blizzard, Small | 770 | Milk, Soy, Wheat | $4.59 | Solo |
| Enchanted OREO Blizzard, Medium | 1050 | Milk, Soy, Wheat | $5.49 | Solo |
| Enchanted OREO Blizzard, Large | 1380 | Milk, Soy, Wheat | $6.19 | Sharing |
| Caramel Apple Cheesecake Blizzard, Mini | 340 | Egg, Milk, Soy, Wheat | $3.49 | Quick Bite |
| Caramel Apple Cheesecake Blizzard, Small | 600 | Egg, Milk, Soy, Wheat | $4.59 | Solo |
| Caramel Apple Cheesecake Blizzard, Medium | 840 | Egg, Milk, Soy, Wheat | $5.49 | Solo |
| Caramel Apple Cheesecake Blizzard, Large | 1130 | Egg, Milk, Soy, Wheat | $6.19 | Sharing |
| Pumpkin Pie Blizzard, Mini | 360 | Egg, Milk, Soy, Wheat | $3.49 | Quick Bite |
| Pumpkin Pie Blizzard, Small | 560 | Egg, Milk, Soy, Wheat | $4.59 | Solo |
| Pumpkin Pie Blizzard, Medium | 720 | Egg, Milk, Soy, Wheat | $5.49 | Solo |
| Pumpkin Pie Blizzard, Large | 940 | Egg, Milk, Soy, Wheat | $6.19 | Sharing |
| Bubble Brew Lemonade Sparkler, Small | 250 | Milk, Soy | $3.99 | Solo |
| Bubble Brew Lemonade Sparkler, Medium | 320 | Milk, Soy | $4.49 | Solo |
| Bubble Brew Lemonade Sparkler, Large | 430 | Milk, Soy | $4.99 | Sharing |
| Hibiscus Lemonade Sparkler, Small | 230 | None | $3.99 | Solo |
| Hibiscus Lemonade Sparkler, Medium | 300 | None | $4.49 | Solo |
| Hibiscus Lemonade Sparkler, Large | 420 | None | $4.99 | Sharing |
| Hibiscus Lemonade Cooler, Small | 460 | Milk | $4.49 | Solo |
| Hibiscus Lemonade Cooler, Medium | 630 | Milk | $4.99 | Solo |
| Hibiscus Lemonade Cooler, Large | 860 | Milk | $5.49 | Sharing |
| Classic Lemonade Cooler, Small | 420 | Milk | $4.49 | Solo |
| Classic Lemonade Cooler, Medium | 540 | Milk | $4.99 | Solo |
| Classic Lemonade Cooler, Large | 740 | Milk | $5.49 | Sharing |
| Classic Lemonade Sparkler, Small | 180 | None | $3.99 | Solo |
| Classic Lemonade Sparkler, Medium | 230 | None | $4.49 | Solo |
| Classic Lemonade Sparkler, Large | 320 | None | $4.99 | Sharing |
The fall Blizzards arrived August 31, 2026, and the Spellbound Halloween series runs September 28 to November 1, 2026. Dipped Cone, Cherry is counted under Cones, not again here.
Signature Stackburgers
20 Stackburgers in single, double, and triple patties, from 320 to 1,020 calories, led by the Bacon Deluxe.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Hamburger, Single | 320 | Sesame, Wheat | $3.99 | Solo |
| Hamburger, Double | 460 | Sesame, Wheat | $5.99 | Solo |
| Hamburger, Triple | 610 | Sesame, Wheat | $7.99 | Sharing |
| Original Cheeseburger, Single | 370 | Milk, Sesame, Soy, Wheat | $4.99 | Solo |
| Original Cheeseburger, Double | 570 | Milk, Sesame, Soy, Wheat | $6.99 | Solo |
| Original Cheeseburger, Triple | 760 | Milk, Sesame, Soy, Wheat | $8.99 | Sharing |
| Two Cheese Deluxe Burger, Single | 480 | Egg, Milk, Sesame, Soy, Wheat | $5.49 | Solo |
| Two Cheese Deluxe Burger, Double | 620 | Egg, Milk, Sesame, Soy, Wheat | $7.49 | Solo |
| Two Cheese Deluxe Burger, Triple | 820 | Egg, Milk, Sesame, Soy, Wheat | $9.49 | Sharing |
| Bacon Two Cheese Deluxe Burger, Single | 580 | Egg, Milk, Sesame, Soy, Wheat | $6.49 | Solo |
| Bacon Two Cheese Deluxe Burger, Double | 720 | Egg, Milk, Sesame, Soy, Wheat | $8.49 | Solo |
| Bacon Two Cheese Deluxe Burger, Triple | 920 | Egg, Milk, Sesame, Soy, Wheat | $10.49 | Sharing |
| Backyard Bacon Ranch Burger, Single | 630 | Egg, Milk, Sesame, Soy, Wheat | $6.49 | Solo |
| Backyard Bacon Ranch Burger, Double | 820 | Egg, Milk, Sesame, Soy, Wheat | $8.49 | Solo |
| Backyard Bacon Ranch Burger, Triple | 1020 | Egg, Milk, Sesame, Soy, Wheat | $10.49 | Sharing |
| FlameThrower Burger, Single | 580 | Egg, Milk, Sesame, Soy, Wheat | $5.99 | Solo |
| FlameThrower Burger, Double | 720 | Egg, Milk, Sesame, Soy, Wheat | $7.99 | Solo |
| FlameThrower Burger, Triple | 910 | Egg, Milk, Sesame, Soy, Wheat | $9.99 | Sharing |
| BBQ Smokehouse Cheddar Signature Stackburger, Double | 760 | Milk, Sesame, Soy, Wheat | $8.99 | Solo |
| BBQ Smokehouse Cheddar Signature Stackburger, Triple | 960 | Milk, Sesame, Soy, Wheat | $10.87 | Sharing |
Chicken
16 chicken plates, from 390 to 1,630 calories, led by strip baskets, sauced and tossed baskets, and sandwiches.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Chicken Strips, 3 pc | 430 | Soy, Wheat | $4.99 | Solo |
| Original Chicken Strip Sandwich | 550 | Egg, Sesame, Soy, Wheat | $6.49 | Solo |
| Spicy Chicken Strip Sandwich | 530 | Egg, Sesame, Soy, Wheat | $6.49 | Solo |
| Chicken Strip Basket, 4 pc | 1020 | Milk, Sesame, Soy, Wheat | $9.99 | Solo |
| Chicken Strip Basket, 6 pc | 1300 | Milk, Sesame, Soy, Wheat | $12.49 | Sharing |
| Sauced & Tossed Honey BBQ Chicken Strip Basket, 4 pc | 1140 | Milk, Sesame, Soy, Wheat | $10.99 | Solo |
| Sauced & Tossed Honey BBQ Chicken Strip Basket, 6 pc | 1480 | Milk, Sesame, Soy, Wheat | $13.49 | Sharing |
| Parmesan Garlic Sauced & Tossed Chicken Strip Basket, 4 pc | 1220 | Egg, Milk, Sesame, Soy, Wheat | $10.99 | Solo |
| Parmesan Garlic Sauced & Tossed Chicken Strip Basket, 6 pc | 1630 | Egg, Milk, Sesame, Soy, Wheat | $13.49 | Sharing |
| Buffalo Sauced & Tossed Chicken Strip Basket, 4 pc | 990 | Milk, Sesame, Soy, Wheat | $10.99 | Solo |
| Buffalo Sauced & Tossed Chicken Strip Basket, 6 pc | 1300 | Milk, Sesame, Soy, Wheat | $13.49 | Sharing |
| Flamethrower Chicken Sandwich | 530 | Egg, Sesame, Wheat | $6.99 | Solo |
| Flamethrower Chicken Strip Basket, 4 pc | 1020 | Egg, Sesame, Wheat | $10.99 | Solo |
| Flamethrower Chicken Strip Basket, 6 pc | 1300 | Egg, Sesame, Wheat | $13.49 | Sharing |
| Grilled Chicken Sandwich | 390 | Sesame, Soy, Wheat | $5.99 | Healthy |
| Crispy Chicken Sandwich | 470 | Egg, Sesame, Soy, Wheat | $6.49 | Solo |
Baskets come with fries and Texas toast. Flamethrower items are limited time on the official food page.
Hot Dogs
6 hot dogs, from 330 to 850 calories, led by chili cheese dogs and the Mega Chili Cheese Dog.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Hot Dog | 330 | Sesame, Wheat | $3.49 | Solo |
| Cheese Dog | 390 | Milk, Sesame, Wheat | $3.99 | Solo |
| Chili Dog | 390 | Sesame, Soy, Wheat | $3.99 | Solo |
| Chili Cheese Dog | 420 | Milk, Sesame, Soy, Wheat | $4.49 | Solo |
| Chili Cheese Dogs, 2 dogs | 850 | Milk, Sesame, Soy, Wheat | $7.99 | Sharing |
| Mega Chili Cheese Dog | 760 | Milk, Soy, Wheat | $6.99 | Solo |
The official page also lists "Classic Dog" with identical figures to Hot Dog; it is counted once here.
Local Favorites
6 local favorites, from 240 to 990 calories, led by corn dogs, steakfinger baskets, and chili cheese fries.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| BBQ Sandwich | 280 | Wheat | $4.99 | Solo |
| Chili Cheese Fries | 990 | Milk, Soy | $5.49 | Solo |
| Corn Dog | 240 | Egg, Milk, Soy, Wheat | $2.99 | Quick Bite |
| Pork Tenderloin Sandwich | 600 | Egg, Milk, Soy, Wheat | $6.49 | Solo |
| Steakfinger Basket | 940 | Egg, Milk, Soy, Wheat | $9.99 | Solo |
| Wild Alaskan Fish Sandwich | 420 | Egg, Fish, Wheat | $6.59 | Solo |
The Wild Alaskan Fish Sandwich is a seasonal spring and Lent item at participating locations.
Snacks and Sides
13 snacks and sides, from 20 to 1,000 calories, led by fries, cheese curds, and pretzel sticks.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Fries, Regular | 280 | None | $2.79 | Solo |
| Fries, Large | 450 | None | $4.19 | Sharing |
| Onion Rings, Regular | 290 | Milk, Wheat | $3.49 | Solo |
| Onion Rings, Large | 450 | Milk, Wheat | $4.99 | Sharing |
| Cheese Curds, Regular | 500 | Egg, Milk, Soy, Wheat | $4.99 | Solo |
| Cheese Curds, Large | 1000 | Egg, Milk, Soy, Wheat | $7.69 | Sharing |
| Soft Pretzel Sticks with Zesty Queso | 340 | Milk, Wheat | $3.49 | Solo |
| Doritos Nacho Cheese Tortilla Chips | 240 | Milk | $2.49 | Quick Bite |
| Lay's BBQ Potato Chips | 230 | None | $2.49 | Quick Bite |
| Lay's Potato Chips, Original | 240 | None | $2.49 | Quick Bite |
| Oven Baked Lay's Original Potato Crisps | 130 | Soy | $2.49 | Healthy |
| Fry-Rings, A la Carte | 400 | Milk, Wheat | $4.49 | Solo |
| Side Salad | 20 | None | $2.99 | Healthy |
Sauces and Dips
10 sauces and dips, from 15 to 240 calories, led by ranch, honey mustard, and queso.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| BBQ Dipping Sauce Cup | 90 | None | $0.99 | Solo |
| Country Gravy Dipping Sauce | 70 | Milk, Soy, Wheat | $0.99 | Solo |
| Honey Mustard Dipping Sauce Cup | 240 | Egg | $0.99 | Solo |
| House Made Hidden Valley Ranch Dipping Sauce Cup | 220 | Egg, Milk, Soy | $0.99 | Solo |
| Kraft Fat Free Italian Dressing | 25 | Milk | $0.99 | Solo |
| Kraft Honey Mustard Dressing | 130 | Egg | $0.99 | Solo |
| Marzetti Light Italian Dressing | 15 | None | $0.99 | Solo |
| Wild Buffalo Dipping Sauce Cup | 90 | None | $0.99 | Solo |
| Zesty Queso Dipping Sauce | 130 | Milk | $0.99 | Solo |
| Ghost Pepper Sauce | 90 | Milk, Egg, Soy | $0.99 | Solo |
Sauces and dips are served with tenders, sides, and salads. Ghost Pepper Sauce is the Spellbound Halloween Series sauce, suggested with the 4 pc Chicken Strip Basket.
Kids Meals
7 kids meal items, from 45 to 330 calories, led by mini burgers, chicken strips, and hot dogs.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Hamburger, Kids | 320 | Sesame, Wheat | $4.99 | Kids |
| Hot Dog, Kids | 330 | Sesame, Wheat | $4.99 | Kids |
| Chicken Strips, Kids, 2 pc | 280 | Soy, Wheat | $4.99 | Kids |
| Fries, Kids | 170 | None | $1.99 | Kids |
| Applesauce | 45 | None | $1.49 | Kids |
| Banana | 110 | None | $1.49 | Kids |
| Milk | 110 | Milk | $1.99 | Kids |
Each kids meal also includes a side, a drink, and a treat.
Cones
16 cones, from 160 to 640 calories, led by vanilla, chocolate, and chocolate dipped cones.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Vanilla Cone, Kids | 160 | Milk, Wheat | $1.49 | Kids |
| Vanilla Cone, Small | 220 | Milk, Wheat | $2.19 | Solo |
| Vanilla Cone, Medium | 320 | Milk, Wheat | $2.79 | Solo |
| Vanilla Cone, Large | 450 | Milk, Wheat | $3.29 | Sharing |
| Chocolate Cone, Kids | 160 | Milk, Wheat | $1.49 | Kids |
| Chocolate Cone, Small | 240 | Milk, Wheat | $2.19 | Solo |
| Chocolate Cone, Medium | 340 | Milk, Wheat | $2.79 | Solo |
| Chocolate Cone, Large | 480 | Milk, Wheat | $3.29 | Sharing |
| Dipped Cone, Chocolate, Kids | 200 | Milk, Soy, Wheat | $1.99 | Kids |
| Dipped Cone, Chocolate, Small | 320 | Milk, Soy, Wheat | $2.69 | Solo |
| Dipped Cone, Chocolate, Medium | 460 | Milk, Soy, Wheat | $3.29 | Solo |
| Dipped Cone, Chocolate, Large | 640 | Milk, Soy, Wheat | $3.79 | Sharing |
| Dipped Cone, Cherry, Kids | 210 | Milk, Soy, Wheat | $1.99 | Kids |
| Dipped Cone, Cherry, Small | 320 | Milk, Soy, Wheat | $2.69 | Solo |
| Dipped Cone, Cherry, Medium | 460 | Milk, Soy, Wheat | $3.29 | Solo |
| Dipped Cone, Cherry, Large | 550 | Milk, Soy, Wheat | $3.79 | Sharing |
Dipped Cone, Cherry also appears under Limited Time on the official treats page; it is counted once here.
Sundaes
22 sundaes and toppings, from 35 to 780 calories, led by hot fudge, peanut butter, and caramel.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Caramel Sundae, Small | 300 | Milk | $3.09 | Solo |
| Caramel Sundae, Medium | 430 | Milk | $3.99 | Solo |
| Caramel Sundae, Large | 600 | Milk | $4.99 | Sharing |
| Cherry Sundae, Small | 250 | Milk | $3.09 | Solo |
| Cherry Sundae, Medium | 360 | Milk | $3.99 | Solo |
| Cherry Sundae, Large | 510 | Milk | $4.99 | Sharing |
| Chocolate Sundae, Small | 270 | Milk | $3.09 | Solo |
| Chocolate Sundae, Medium | 400 | Milk | $3.99 | Solo |
| Chocolate Sundae, Large | 560 | Milk | $4.99 | Sharing |
| Hot Fudge Sundae, Small | 300 | Milk, Soy | $3.09 | Solo |
| Hot Fudge Sundae, Medium | 430 | Milk, Soy | $3.99 | Solo |
| Hot Fudge Sundae, Large | 610 | Milk, Soy | $4.99 | Sharing |
| Peanut Butter Sundae, Small | 380 | Milk, Peanut, may contain Tree Nuts | $3.09 | Solo |
| Peanut Butter Sundae, Medium | 560 | Milk, Peanut, may contain Tree Nuts | $3.99 | Solo |
| Peanut Butter Sundae, Large | 780 | Milk, Peanut, may contain Tree Nuts | $4.99 | Sharing |
| Pineapple Sundae, Small | 230 | Milk | $3.09 | Solo |
| Pineapple Sundae, Medium | 330 | Milk | $3.99 | Solo |
| Pineapple Sundae, Large | 480 | Milk | $4.99 | Sharing |
| Strawberry Sundae, Small | 240 | Milk | $3.09 | Solo |
| Strawberry Sundae, Medium | 340 | Milk | $3.99 | Solo |
| Strawberry Sundae, Large | 490 | Milk | $4.99 | Sharing |
| Add DQ Sprinkles | 35 | Soy | $0.49 | Solo |
Curl on Top Treats
3 curl on top treats, from 520 to 720 calories, led by the Banana Split and Peanut Buster Parfait.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Banana Split | 520 | Milk, Soy | $5.49 | Sharing |
| Brownie and OREO Cupfection | 720 | Egg, Milk, Soy, Wheat | $6.49 | Solo |
| Peanut Buster Parfait | 710 | Milk, Peanut, Soy | $5.99 | Solo |
Shakes and Malts
26 shakes and malts, from 60 to 1,250 calories, led by chocolate, peanut butter, and caramel shakes.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Vanilla Shake, Small | 520 | Milk, Soy | $3.29 | Solo |
| Vanilla Shake, Medium | 660 | Milk, Soy | $3.89 | Solo |
| Vanilla Shake, Large | 860 | Milk, Soy | $4.59 | Sharing |
| Chocolate Shake, Small | 530 | Milk, Soy | $3.29 | Solo |
| Chocolate Shake, Medium | 710 | Milk, Soy | $3.89 | Solo |
| Chocolate Shake, Large | 920 | Milk, Soy | $4.59 | Sharing |
| Strawberry Shake, Small | 490 | Milk, Soy | $3.29 | Solo |
| Strawberry Shake, Medium | 630 | Milk, Soy | $3.89 | Solo |
| Strawberry Shake, Large | 800 | Milk, Soy | $4.59 | Sharing |
| Caramel Shake, Small | 550 | Milk, Soy | $3.29 | Solo |
| Caramel Shake, Medium | 750 | Milk, Soy | $3.89 | Solo |
| Caramel Shake, Large | 980 | Milk, Soy | $4.59 | Sharing |
| Hot Fudge Shake, Small | 550 | Milk, Soy | $3.29 | Solo |
| Hot Fudge Shake, Medium | 750 | Milk, Soy | $3.89 | Solo |
| Hot Fudge Shake, Large | 990 | Milk, Soy | $4.59 | Sharing |
| Banana Shake, Small | 470 | Milk, Soy | $3.29 | Solo |
| Banana Shake, Medium | 590 | Milk, Soy | $3.89 | Solo |
| Banana Shake, Large | 750 | Milk, Soy | $4.59 | Sharing |
| Peanut Butter Shake, Small | 640 | Milk, Peanut, Soy, may contain Tree Nuts | $3.29 | Solo |
| Peanut Butter Shake, Medium | 930 | Milk, Peanut, Soy, may contain Tree Nuts | $3.89 | Solo |
| Peanut Butter Shake, Large | 1250 | Milk, Peanut, Soy, may contain Tree Nuts | $4.59 | Sharing |
| Maple Cookie Shake, Small | 590 | Milk, Soy, Wheat | $3.49 | Solo |
| Maple Cookie Shake, Medium | 770 | Milk, Soy, Wheat | $4.09 | Solo |
| Make It A Malt, Small | 60 | Milk, Wheat | $0.50 | Solo |
| Make It A Malt, Medium | 80 | Milk, Wheat | $0.60 | Solo |
| Make It A Malt, Large | 110 | Milk, Wheat | $0.70 | Solo |
Make It A Malt is an add-on to any shake, not a standalone item.
MooLatte & Coffee Coolers
18 frozen coffees, from 450 to 850 calories, led by MooLattes and OREO coffee coolers.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Caramel MooLatte, Small | 490 | Milk, Soy | $3.49 | Solo |
| Caramel MooLatte, Medium | 620 | Milk, Soy | $3.99 | Solo |
| Caramel MooLatte, Large | 780 | Milk, Soy | $4.59 | Sharing |
| Mocha MooLatte, Small | 500 | Milk, Soy | $3.49 | Solo |
| Mocha MooLatte, Medium | 620 | Milk, Soy | $3.99 | Solo |
| Mocha MooLatte, Large | 780 | Milk, Soy | $4.59 | Sharing |
| Vanilla MooLatte, Small | 450 | Milk, Soy | $3.49 | Solo |
| Vanilla MooLatte, Medium | 560 | Milk, Soy | $3.99 | Solo |
| Vanilla MooLatte, Large | 700 | Milk, Soy | $4.59 | Sharing |
| DQ Coffee Cooler Oreo, Small | 470 | Milk, Soy, Wheat | $3.99 | Solo |
| DQ Coffee Cooler Oreo, Medium | 650 | Milk, Soy, Wheat | $4.49 | Solo |
| DQ Coffee Cooler Oreo, Large | 850 | Milk, Soy, Wheat | $4.99 | Sharing |
| DQ Coffee Cooler Salted Caramel, Small | 460 | Milk, Soy | $3.99 | Solo |
| DQ Coffee Cooler Salted Caramel, Medium | 620 | Milk, Soy | $4.49 | Solo |
