Cracker Barrel Menu: Country Breakfast & Dumplins

The rocking chairs on the porch are the waiting room at Cracker Barrel, and the wait is part of the ritual. Once you sit down, the choice runs from all-day breakfast to country fried steak, with 241 menu items, sides, and sweets competing for one table.
That is why we shortlisted the 10 best value picks, the plates regulars order again and again, from Chicken n' Dumplins to Coca-Cola cake. Start with those, then work through the full menu below.
10 Best Value Items
These are the 10 items Cracker Barrel fans order again and again, the tastiest, most budget-friendly picks that are worth every penny. First time here? Start with these.
| # | Item | Why Try It | Price |
|---|---|---|---|
| 1 | Chicken n' Dumplins | The signature comfort plate, dumplins in rich broth. | $13.99 |
| 2 | Momma's Pancake Breakfast | Three buttermilk pancakes with eggs and meat. | $10.99 |
| 3 | Old Timer's Breakfast | The classic two-egg plate with biscuits n' gravy. | $10.99 |
| 4 | The Best Classic Meatloaf | The house meatloaf, a dinner-table staple. | $13.99 |
| 5 | Crispy Homestyle Chicken | Crispy fried chicken with country sides. | $14.99 |
| 6 | Country Fried Steak | Fried steak under sawmill gravy. | $13.99 |
| 7 | Slow-Braised Pot Roast | Slow-braised beef, fork-tender. | $15.99 |
| 8 | The Barrel Cheeseburger | The house burger with a country side. | $11.99 |
| 9 | Double Chocolate Fudge Coca-Cola Cake, slice | The famous chocolate cake finish. | $7.49 |
| 10 | Biscuit Beignets | Fried biscuit dough in cinnamon sugar. | $7.99 |
These are the most-ordered items at Cracker Barrel, chosen for value, taste, and popularity. Try these first, then explore the full menu below.
Breakfast All Day
44 all-day breakfast plates, from 70 to 1,250 calories, led by pancakes, biscuits, and hashbrown casseroles.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Pancake Tacos | 950 | Wheat, Milk, Egg, Soy | $10.99 | Quick Bite |
| Biscuit Benny | 980 | Wheat, Milk, Egg, Soy | $11.99 | Solo |
| Build Your Own Homestyle Breakfast | 850 | Wheat, Milk, Egg, Soy | $11.99 | Solo |
| Old Timer's Breakfast | 700 | Wheat, Milk, Egg, Soy | $10.99 | Solo |
| The Cracker Barrel's Country Boy Breakfast | 670 | Wheat, Milk, Egg, Soy | $13.99 | Solo |
| Grandpa's Country Fried Breakfast | 700 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
| Uncle Herschel's Favorite Breakfast | 710 | Wheat, Milk, Egg, Soy | $13.99 | Solo |
| Good Morning Breakfast | 410 | Wheat, Milk, Egg, Soy | $8.99 | Healthy |
| Momma's Pancake Breakfast | 1150 | Wheat, Milk, Egg, Soy | $10.99 | Family |
| Momma's French Toast Breakfast | 1070 | Wheat, Milk, Egg, Soy | $10.99-$12.99 | Family |
| Grandma's Sampler Pancake Breakfast | 1050 | Wheat, Milk, Egg, Soy | $12.99 | Sharing |
| Grandma's Sampler French Toast Breakfast | 1100 | Wheat, Milk, Egg, Soy | $12.99 | Sharing |
| Homestyle Chicken n' French Toast | 1150 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
| Bacon n' Egg Hashbrown Casserole | 880 | Milk, Egg, Soy | $11.99 | Solo |
| Sausage & Egg Hashbrown Casserole | 1060 | Milk, Egg, Soy | $11.99 | Solo |
| Steak n' Egg Hashbrown Casserole | 1030 | Milk, Egg, Soy | $13.99 | Solo |
| Steak 'n Eggs | 620 | Milk, Egg, Soy | $13.99 | Solo |
| The Breakfast Burger | 1200 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
| Cinnamon Roll Skillet | 1250 | Wheat, Milk, Egg, Soy | $11.99 | Sharing |
| Cinnamon Swirl French Toast Breakfast | 1200 | Wheat, Milk, Egg, Soy | $11.99 | Solo |
| Butter Pecan French Toast Bake | 1060 | Wheat, Milk, Egg, Soy, Tree Nuts | $11.99 | Solo |
| Egg Sandwich | 480 | Wheat, Milk, Egg, Soy | $8.99 | Quick Bite |
| Biscuit Breakfast, Thick-Sliced Bacon | 270 | Wheat, Milk, Soy | $6.99 | Quick Bite |
| Biscuit Breakfast, Smoked Sausage | 260 | Wheat, Milk, Soy | $6.99 | Quick Bite |
| Biscuit Breakfast, Sugar Cured Ham | 230 | Wheat, Milk, Soy | $6.99 | Quick Bite |
| Biscuit Breakfast, Country Ham | 230 | Wheat, Milk, Soy | $6.99 | Quick Bite |
| Biscuit Breakfast, Impossible Sausage | 250 | Wheat, Soy | $7.49 | Quick Bite |
| Biscuits n' Gravy with Bacon or Sausage | 840 | Wheat, Milk, Soy | $8.99 | Solo |
| Two Buttermilk Pancakes | 600 | Wheat, Milk, Egg | $7.99 | Solo |
| Blueberry Pancakes | 620 | Wheat, Milk, Egg | $8.99 | Solo |
| Fresh Strawberry Pancake Plate | 620 | Wheat, Milk, Egg | $8.99 | Solo |
| Chocolate Chip Pancake Plate | 890 | Wheat, Milk, Egg, Soy | $9.49 | Solo |
| Pecan Pancake Plate | 850 | Wheat, Milk, Egg, Tree Nuts | $9.49 | Solo |
| Biscuit Beignets | 690 | Wheat, Milk, Egg, Soy | $7.99 | Sharing |
| Sunrise Pancake Special, bacon | 940 | Wheat, Milk, Egg, Soy | $9.99 | Solo |
| Thick-Sliced Bacon, 3 slices | 190 | None | $4.49 | Solo |
| Smoked Sausage Patties | 240 | None | $4.49 | Solo |
| Spicy Chicken Sausage | 200 | Soy | $4.49 | Solo |
| Impossible Sausage | 210 | Soy | $4.99 | Solo |
| Country Ham, 1 slice | 190 | None | $4.49 | Solo |
| Sugar Cured Ham, 1 slice | 180 | Soy | $4.49 | Solo |
| Sawmill Gravy | 150 | Wheat, Milk, Soy | $2.99 | Solo |
| Coarse Ground Grits | 70 | Milk | $2.99 | Healthy |
| Two Eggs | 150 | Egg, Soy | $3.49 | Healthy |
Chicken & Turkey
21 chicken and turkey plates, from 320 to 2,990 calories, led by Chicken n' Dumplins and weekend fried chicken.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Chicken n' Dumplins | 360 | Wheat, Milk, Egg, Soy | $13.99 | Solo |
| Weekday Lunch Chicken n' Dumplins | 360 | Wheat, Milk, Egg, Soy | $10.99 | Budget |
| Crispy Tender Dippers | 790 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
| Grilled Chicken Tenders | 320 | Soy | $12.99 | Healthy |
| Hand-Breaded Fried Chicken Tenders | 750 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
| Crispy Homestyle Chicken | 1060 | Wheat, Milk, Egg, Soy | $14.99 | Solo |
| Chicken Fried Chicken | 1140 | Wheat, Milk, Egg, Soy | $14.99 | Solo |
| Smoky Southern Grilled Chicken | 380 | Soy | $13.99 | Healthy |
| Sunday Homestyle Chicken | 1100 | Wheat, Milk, Egg, Soy | $15.99 | Family |
| Southern Fried Chicken, weekend | 1640 | Wheat, Milk, Egg, Soy | $16.99 | Sharing |
| Nashville Hot Southern Fried Chicken, weekend | 2990 | Wheat, Milk, Egg, Soy | $17.99 | Sharing |
| Honey Butter Southern Fried Chicken, weekend | 2230 | Wheat, Milk, Egg, Soy | $17.99 | Sharing |
| Turkey n' Dressing, Thursday | 840 | Wheat, Milk, Egg, Soy | $14.99 | Solo |
| Monday Chicken & Rice | 510 | Wheat, Milk, Soy | $12.99 | Solo |
| Wednesday Broccoli Cheddar Chicken | 660 | Milk, Soy | $13.99 | Solo |
| Wednesday Lunch Broccoli Cheddar Chicken | 660 | Milk, Soy | $10.99 | Budget |
| Country Fried Turkey | 1040 | Wheat, Milk, Egg, Soy | $15.99 | Solo |
| Herb Roasted Chicken | 830 | Milk, Soy | $14.99 | Solo |
| Classics Country Sampler | 860 | Wheat, Milk, Egg, Soy | $15.99 | Sharing |
| Steak & Chicken Combo | 850 | Wheat, Milk, Soy | $19.99 | Sharing |
| Saucy Chicken Sandwich | 830 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
Beef & Pork
15 beef and pork plates, from 220 to 1,330 calories, led by meatloaf, pot roast, and NY strip steak.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| The Best Classic Meatloaf | 450 | Wheat, Milk, Egg, Soy | $13.99 | Solo |
| Weekday Lunch The Best Classic Meatloaf | 220 | Wheat, Milk, Egg, Soy | $10.99 | Budget |
| Country Fried Steak | 600 | Wheat, Milk, Egg, Soy | $13.99 | Solo |
| Tuesday Country Fried Pork Chops | 940 | Wheat, Milk, Egg, Soy | $14.99 | Solo |
| Slow-Braised Pot Roast | 520 | Milk, Soy | $15.99 | Solo |
| NY Strip Steak, 10 oz | 470 | Milk, Soy | $21.99 | Solo |
| Big Easy Steak & Shrimp | 660 | Milk, Soy, Shellfish | $19.99 | Solo |
| NY Strip Steak & Shrimp | 850 | Milk, Soy, Shellfish | $22.99 | Solo |
| NY Strip Steak & Crispy Chicken | 770 | Wheat, Milk, Egg, Soy | $20.99 | Sharing |
| NY Strip Steak & Grilled Chicken | 660 | Milk, Soy | $19.99 | Sharing |
| Hashbrown Casserole Shepherd's Pie | 1330 | Milk, Soy | $14.99 | Solo |
| BBQ Bacon Smokestack | 1190 | Wheat, Milk, Soy | $15.99 | Solo |
| Steak & Shrimp Combo | 870 | Milk, Soy, Shellfish | $21.99 | Sharing |
| Country Ham, dinner plate | 780 | Milk, Soy | $14.99 | Solo |
| Hamburger Steak | 720 | Wheat, Milk, Soy | $13.99 | Solo |
Fish & Shrimp
8 fish and shrimp plates, from 260 to 900 calories, led by catfish, trout, and the Monday shrimp skillet.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Fried Catfish with hushpuppies | 810 | Fish, Wheat, Milk, Egg | $15.99 | Solo |
| Grilled Catfish | 260 | Fish, Soy | $14.99 | Healthy |
| Friday Fish Fry | 740 | Fish, Wheat, Milk, Egg | $13.99 | Solo |
| Country Fried Shrimp | 720 | Shellfish, Wheat, Milk, Egg | $15.99 | Solo |
| Lemon Pepper Grilled Rainbow Trout | 410 | Fish, Milk, Soy | $16.99 | Healthy |
| Louisiana-Style Shrimp Skillet | 780 | Shellfish, Milk, Soy | $15.99 | Solo |
| Creole Catfish | 610 | Fish, Wheat, Milk, Soy | $15.99 | Solo |
| Monday Shrimp & Grits Skillet | 900 | Shellfish, Milk, Soy | $14.99 | Solo |
Sandwiches, Salads n' More
9 sandwich and salad rows, from 160 to 1,190 calories, led by Barrel burgers and Saucy Chicken sandwiches.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| The Barrel Cheeseburger | 940 | Wheat, Milk, Soy | $11.99 | Solo |
| The Barrel Bacon Cheeseburger | 1060 | Wheat, Milk, Soy | $12.99 | Solo |
| Saucy Grilled Chicken Sandwich | 490 | Wheat, Milk, Soy | $11.99 | Healthy |
| Saucy Fried Chicken Sandwich | 830 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
| BBQ Bacon Smokestack | 1190 | Wheat, Milk, Soy | $15.99 | Solo |
| House Salad | 160 | Milk, Egg, Soy | $9.99 | Healthy |
| Weekday Lunch Pick 2 Country Combos | 290 | Wheat, Milk, Egg, Soy | $11.99 | Budget |
| Homestyle Fried Chicken Salad | 700 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
| Homestyle Grilled Chicken Salad | 440 | Milk, Egg, Soy | $11.99 | Healthy |
Saucy Fried Chicken Sandwich and BBQ Bacon Smokestack appear here for completeness; their figures are counted under Chicken & Turkey and Beef & Pork.
Shareables
6 shareable bites, from 280 to 1,070 calories, led by onion petals, fried pickles, and white cheddar bites.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Biscuit Beignets | 690 | Wheat, Milk, Egg, Soy | $7.99 | Sharing |
| Onion Petals | 620 | Wheat, Milk, Egg, Soy | $8.99 | Sharing |
| Country Fried Pickles | 1070 | Wheat, Milk, Egg, Soy | $8.99 | Sharing |
| White Cheddar Bites | 760 | Wheat, Milk, Egg, Soy | $9.49 | Sharing |
| Loaded Hashbrown Casserole Tots | 280 | Milk, Soy | $7.99 | Sharing |
| Barrel Bite Duo | 950 | Wheat, Milk, Egg, Soy | $11.99 | Sharing |
Biscuit Beignets is counted under Breakfast All Day, not again here.
Country Sides n' Such
37 country sides, from 10 to 760 calories, led by hashbrown casserole, macaroni n' cheese, and biscuits.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Hashbrown Casserole | 140 | Milk, Soy | $3.99 | Solo |
| Macaroni n' Cheese | 270 | Wheat, Milk, Soy | $3.99 | Kids |
| Mashed Potatoes | 160 | Milk | $3.49 | Solo |
| Fried Apples | 210 | Milk | $3.99 | Solo |
| Cole Slaw | 230 | Milk, Egg, Soy | $3.49 | Solo |
| Turnip Greens, bowl | 180 | None | $3.49 | Healthy |
| Country Green Beans | 80 | None | $3.49 | Healthy |
| Sweet Whole Baby Carrots | 110 | Milk | $3.49 | Healthy |
| Seasoned Rice | 180 | Soy | $3.49 | Solo |
| Corn | 170 | Milk | $3.49 | Solo |
| Pinto Beans, side | 350 | None | $3.49 | Healthy |
| Bowl of Pinto Beans | 710 | None | $5.99 | Sharing |
| Beans n' Greens | 570 | None | $5.49 | Solo |
| Dumplins | 240 | Wheat, Milk, Soy | $3.99 | Solo |
| Sweet Potato Casserole | 240 | Milk, Tree Nuts | $3.99 | Solo |
| Cornbread Dressing | 310 | Wheat, Milk, Egg, Soy | $3.99 | Solo |
| Steak Fries | 380 | None | $3.99 | Solo |
| Tomato Slices | 10 | None | $2.99 | Healthy |
| Biscuit, 1 | 140 | Wheat, Milk, Soy | $1.99 | Solo |
| Corn Muffin, 1 | 190 | Wheat, Milk, Egg, Soy | $1.99 | Solo |
| Hushpuppy, 1 | 50 | Wheat, Milk, Egg | $1.49 | Quick Bite |
| Buttermilk Biscuits, 4 | 560 | Wheat, Milk, Soy | $5.99 | Sharing |
| Corn Muffins, 4 | 760 | Wheat, Milk, Egg, Soy | $6.99 | Sharing |
| Fresh Fruit | 60 | None | $3.99 | Healthy |
| Bacon Mac n' Cheese | 390 | Wheat, Milk, Soy | $4.99 | Kids |
| Loaded Hashbrown Casserole | 300 | Milk, Soy | $4.99 | Solo |
| Loaded Mashed Potatoes | 250 | Milk, Soy | $4.99 | Solo |
| Loaded Baked Potato | 580 | Milk, Soy | $5.99 | Solo |
| Loaded Baked Sweet Potato | 620 | Milk, Soy | $6.49 | Solo |
| Broccoli Cheese Casserole | 290 | Milk, Soy | $4.99 | Solo |
| Chicken n' Dumplin's Soup Cup | 130 | Wheat, Milk, Egg, Soy | $4.49 | Solo |
| Vegetable Soup Cup | 80 | Soy | $3.99 | Healthy |
| Chicken Noodle Soup Cup | 120 | Wheat, Egg, Soy | $4.49 | Solo |
| Country Vegetable Plate | 140 | None | $9.99 | Healthy |
| Sawmill Gravy or Brown Gravy | 150 | Wheat, Milk, Soy | $2.99 | Solo |
| Broccoli | 35 | None | $3.49 | Healthy |
| Hashbrown Casserole Tots, side | 280 | Milk, Soy | $3.99 | Solo |
Hashbrown Casserole Tots is counted under Shareables, not again here.
Sweets
15 sweets, from 450 to 4,560 calories, led by Coca-Cola cake, pie slices, and whole pies.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Double Chocolate Fudge Coca-Cola Cake, slice | 840 | Wheat, Milk, Egg, Soy | $7.49 | Solo |
| Double Chocolate Fudge Coca-Cola Cake, family size | 3390 | Wheat, Milk, Egg, Soy | $34.99 | Sharing |
| Peach Cobbler, slice | 520 | Wheat, Milk, Egg | $6.99 | Solo |
| Cinnamon Roll Pie Slice | 550 | Wheat, Milk, Egg, Soy | $6.99 | Solo |
| Pumpkin Pie Slice | 450 | Wheat, Milk, Egg, Soy | $5.99 | Solo |
| Apple Streusel Pie Slice | 720 | Wheat, Milk, Egg, Soy | $6.99 | Solo |
| Chocolate Pecan Pie Slice | 760 | Wheat, Milk, Egg, Soy, Tree Nuts | $7.49 | Solo |
| Pecan Pie Slice | 760 | Wheat, Milk, Egg, Soy, Tree Nuts | $6.99 | Solo |
| Cinnamon Roll Pie, whole | 3570 | Wheat, Milk, Egg, Soy | $18.99 | Sharing |
| Pumpkin Pie, whole | 2710 | Wheat, Milk, Egg, Soy | $15.99 | Sharing |
| Apple Streusel Pie, whole | 4330 | Wheat, Milk, Egg, Soy | $18.99 | Sharing |
| Pecan Pie, whole | 4010 | Wheat, Milk, Egg, Soy, Tree Nuts | $17.99 | Sharing |
| Crispy Rockin' Chocolate Pecan Pie, whole | 4560 | Wheat, Milk, Egg, Soy, Tree Nuts | $19.99 | Sharing |
| Cinnamon Roll Skillet | 1250 | Wheat, Milk, Egg, Soy | $11.99 | Sharing |
| Biscuit Beignets | 690 | Wheat, Milk, Egg, Soy | $7.99 | Sharing |
the family-size cake is counted under Family Meals; Cinnamon Roll Skillet and Biscuit Beignets are counted under Breakfast All Day, not again here.
Beverages
47 drinks, from 0 to 1,530 calories, led by sweet tea, lemonade, lattes, and half-gallon jugs.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Freshly Brewed Sweet Iced Tea, 32 oz | 160 | None | $3.49 | Solo |
| Freshly Brewed Unsweetened Iced Tea, 32 oz | 0 | None | $3.49 | Healthy |
| Old-Fashioned Lemonade, 32 oz | 210 | None | $3.99 | Solo |
| Peach Tea, 32 oz | 220 | None | $3.99 | Solo |
| Merry Berry Tea, 32 oz | 220 | None | $3.99 | Solo |
| Southern Half n' Half, 32 oz | 210 | None | $3.99 | Solo |
| Coca-Cola, 32 oz | 190 | None | $3.49 | Solo |
| Diet Coke, 32 oz | 0 | None | $3.49 | Healthy |
| Coca-Cola Zero Sugar, 32 oz | 0 | None | $3.49 | Healthy |
| Cherry Coke, 32 oz | 200 | None | $3.49 | Solo |
| Dr Pepper, 32 oz | 200 | None | $3.49 | Solo |
| Sprite, 32 oz | 190 | None | $3.49 | Solo |
| Mello Yello, 32 oz | 230 | None | $3.49 | Solo |
| Ginger Ale, 32 oz | 170 | None | $3.49 | Solo |
| Bottled Root Beer | 210 | None | $3.99 | Solo |
| Hi-C Fruit Punch, 32 oz | 240 | None | $3.49 | Kids |
| Hot Chocolate | 380 | Milk | $4.49 | Solo |
| Caramel Latte Coffee | 370 | Milk | $4.99 | Solo |
| Iced Caramel Latte | 300 | Milk | $4.99 | Solo |
| Latte | 140 | Milk | $4.49 | Solo |
| Iced Latte | 110 | Milk | $4.49 | Solo |
| Mocha | 360 | Milk | $4.99 | Solo |
| Iced Mocha | 290 | Milk | $4.99 | Solo |
| Vanilla Latte | 350 | Milk | $4.99 | Solo |
| Iced Vanilla Latte | 280 | Milk | $4.99 | Solo |
| Freshly Brewed Premium Coffee | 5 | None | $3.49 | Solo |
| Freshly Brewed Premium Decaf Coffee | 5 | None | $3.49 | Solo |
| Reduced-Fat Milk, 16 oz | 240 | Milk | $3.49 | Kids |
| Skim Milk, 16 oz | 170 | Milk | $3.49 | Healthy |
| Whole Milk, 16 oz | 300 | Milk | $3.49 | Kids |
| Chocolate Milk, 16 oz | 320 | Milk | $3.99 | Kids |
| Apple Juice, large 16 oz | 220 | None | $3.99 | Kids |
| Orange Juice, large 16 oz | 180 | None | $3.99 | Kids |
| Sweet Tea, half gallon | 520 | None | $8.99 | Sharing |
| Unsweet Tea, half gallon | 0 | None | $8.99 | Sharing |
| Lemonade, half gallon | 1040 | None | $9.99 | Sharing |
| Southern Half n' Half, half gallon | 780 | None | $9.99 | Sharing |
| Peach Tea, half gallon | 1280 | None | $10.99 | Sharing |
| Merry Berry Tea, half gallon | 870 | None | $10.99 | Sharing |
| 100% Pure Florida Orange Juice, half gallon | 1530 | None | $12.99 | Sharing |
| Freshly Brewed Premium Coffee, 96 oz | 15 | None | $12.99 | Sharing |
| Freshly Brewed Premium Decaf Coffee, 96 oz | 15 | None | $12.99 | Sharing |
| Holiday Berry Tea | 190 | None | $3.99 | Solo |
| Holiday Berry Lemonade | 220 | None | $3.99 | Solo |
| Holiday Berry Tea, half gallon | 720 | None | $9.99 | Sharing |
| Holiday Berry Lemonade, half gallon | 880 | None | $9.99 | Sharing |
| Cinnamon Swirl Latte | 380 | Milk | $5.49 | Solo |
Kids Menu
14 kids meals, from 50 to 740 calories, led by mini pancakes, tender dippers, and lil' cheeseburgers.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Mini Buttermilk Pancakes | 320 | Wheat, Milk, Egg | $5.99 | Kids |
| Mini Confetti Pancakes | 390 | Wheat, Milk, Egg, Soy | $6.49 | Kids |
| Mini Chocolate Chip Pancakes | 540 | Wheat, Milk, Egg, Soy | $6.49 | Kids |
| Scrambled Egg & Biscuit | 210 | Wheat, Milk, Egg, Soy | $5.99 | Kids |
| Biscuit Breakfast Sandwich | 270 | Wheat, Milk, Egg, Soy | $6.49 | Kids |
| Crispy Tender Dippers, kids | 300 | Wheat, Milk, Egg, Soy | $6.99 | Kids |
| Grilled Chicken Tenders, kids | 160 | Soy | $6.49 | Kids |
| Grilled Cheese Sandwich, kids | 520 | Wheat, Milk, Soy | $5.99 | Kids |
| Crispy Rockin' Shrimp, kids | 740 | Shellfish, Wheat, Milk, Egg | $7.49 | Kids |
| Lil' Barrel Cheeseburgers, kids | 490 | Wheat, Milk, Soy | $6.99 | Kids |
| Mmmm Mac & Cheese, kids | 520 | Wheat, Milk, Soy | $5.99 | Kids |
| Veggie Plate, kids | 70 | None | $5.49 | Kids |
| Apple Sauce, kids | 50 | None | $2.99 | Kids |
| Fruity Cereal, kids | 460 | Wheat, Milk, Soy | $5.49 | Kids |
Family Meals
29 family meals, from 210 to 16,400 calories, feeding 4 to 10 people with sides and biscuits.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| All-Day Pancake Breakfast Family Meal | 2240 | Wheat, Milk, Egg, Soy | $29.99 | Family |
| All-Day Chocolate Chip Pancake Breakfast Family Meal | 3760 | Wheat, Milk, Egg, Soy | $34.99 | Family |
| All-Day Pecan Pancake Breakfast Family Meal | 3560 | Wheat, Milk, Egg, Soy, Tree Nuts | $34.99 | Family |
| All-Day French Toast Breakfast Family Meal | 2800 | Wheat, Milk, Egg, Soy | $32.99 | Family |
| Cracker Barrel Classics Family Meal | 2700 | Wheat, Milk, Egg, Soy | $32.99 | Family |
| Homestyle Chicken n' French Toast Family Meal | 3400 | Wheat, Milk, Egg, Soy | $36.99 | Family |
| Grilled Tenders and Fried Crispy Tender Dippers Family Meal | 1550 | Wheat, Milk, Egg, Soy | $34.99 | Family |
| Chicken n' Dumplins Family Meal | 3170 | Wheat, Milk, Egg, Soy | $36.99 | Family |
| The Best Classic Meatloaf Family Meal | 3670 | Wheat, Milk, Egg, Soy | $39.99 | Family |
| The Best Classic Meatloaf & Tenders Family Meal | 2020 | Wheat, Milk, Egg, Soy | $42.99 | Family |
| Crispy Homestyle Chicken Family Meal | 4240 | Wheat, Milk, Egg, Soy | $44.99 | Family |
| Grilled Chicken Tenders Family Meal | 3410 | Soy | $39.99 | Family |
| Southern Fried Chicken Family Meal | 6510 | Wheat, Milk, Egg, Soy | $54.99 | Family |
| Slow-Braised Pot Roast Family Meal | 2600 | Milk, Soy | $42.99 | Family |
| Garlic Steak Tips & Tenders Family Meal | 1960 | Milk, Soy | $44.99 | Family |
| Double Chocolate Fudge Coca-Cola Cake, family size | 3390 | Wheat, Milk, Egg, Soy | $34.99 | Sharing |
| Homestyle Chocolate Chip Cookies, family, serves 5 | 1440 | Wheat, Milk, Egg, Soy | $14.99 | Sharing |
| Broccoli Cheese Casserole, family size | 1520 | Milk, Soy | $15.99 | Family |
| Seasoned Rice, family size | 910 | Soy | $12.99 | Family |
| Fresh Fruit, family size | 210 | None | $9.99 | Family |
| Bacon Mac & Cheese, family size | 1780 | Wheat, Milk, Soy | $17.99 | Family |
| Hashbrown Casserole, family size | 840 | Milk, Soy | $12.99 | Family |
| Loaded Hashbrown Casserole, family size | 1800 | Milk, Soy | $17.99 | Family |
| Fried Apples, family size | 1260 | Milk | $12.99 | Family |
| Buttermilk Biscuits, family, serves 5 | 1400 | Wheat, Milk, Soy | $9.99 | Family |
| Biscuits and Corn Muffins, family, serves 5 | 1650 | Wheat, Milk, Egg, Soy | $10.99 | Family |
| Peach Cobbler, family size | 3120 | Wheat, Milk, Egg | $19.99 | Sharing |
| Thanksgiving Heat n' Serve Feast, serves 4 to 6 | 9800 | Wheat, Milk, Egg, Soy, Tree Nuts | $119.99 | Family |
| Thanksgiving Heat n' Serve Feast, serves 8 to 10 | 16400 | Wheat, Milk, Egg, Soy, Tree Nuts | $189.99 | Family |
Holiday and Seasonal
3 holiday items, from 420 to 1,100 calories, led by cinnamon swirl pancakes and the turkey sandwich.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Cinnamon Swirl Pancakes | 1100 | Wheat, Milk, Egg, Soy | $11.99 | Solo |
| Country Fried Turkey Sandwich | 980 | Wheat, Milk, Egg, Soy | $12.99 | Solo |
| Rich DIY Hot Chocolate | 420 | Milk | $5.49 | Solo |
these 3 rows are the holiday menu's genuinely seasonal-only items, current since October 20, 2026. Returning holiday items (Country Fried Turkey, Cinnamon Swirl French Toast Breakfast, Cinnamon Swirl Latte, Holiday Berry Tea and Lemonade) are counted in their home categories, not again here.
Portion Guide
A single breakfast plate, entree, sandwich, or salad feeds one person. A weekday lunch portion is the same dish in a smaller size. A family meal feeds 4 to 6 people and comes with sides and biscuits or corn muffins. Whole pies and family desserts are cut for sharing, so order one per table, not per person.
Budget Picks
Cheapest full meal: a weekday lunch portion or a Pick 2 Country Combo, about $10.99 to $11.99 with a side. Best family deal: an All-Day Pancake Breakfast Family Meal at $29.99, which covers 4 to 6 people. Best solo value: Chicken n' Dumplins or Old Timer's Breakfast, both under $14 with a full plate.
Allergy Guide
Wheat, milk, and egg run through most of the menu, from biscuits and gravy to fried chicken, pancakes, and pies, so they are the hardest allergens to avoid here. Soy shows up in grilled chicken, dressings, and fried coatings, while fish appears only in catfish and trout and shellfish only in shrimp. The plainest picks are plain vegetables, fruit, and unsweetened tea. The guide notes shared preparation areas and common fryer oil, so guests with a severe allergy should speak with the restaurant manager before ordering.
You Might Also Like
If you want to see the full and updated menu list of any other restaurant here, click on any box.
FAQs
Does Cracker Barrel serve breakfast all day?
Yes, breakfast runs from opening to close every day, while lunch and dinner items start at 11 AM. That split is why the breakfast section is the longest part of the menu.
What is on the 2026 holiday menu?
Cinnamon Swirl Pancakes and the Country Fried Turkey Sandwich are new for 2026, and Country Fried Turkey, Cinnamon Swirl French Toast, DIY Hot Chocolate, and Cinnamon Swirl Latte are back. The holiday lineup arrived October 20 and runs for a limited time.
Are there vegetarian options at Cracker Barrel?
Yes, meat-free sides include hashbrown casserole, macaroni n' cheese, mashed potatoes, fried apples, cole slaw, and biscuits, plus salads and the Veggie Plate for kids. Ask your server about pork seasoning in greens and beans before assuming a side is meat-free.
Does Cracker Barrel cater Thanksgiving dinner?
Yes, Heat n' Serve feasts feed 4 to 6 or 8 to 10 people, are ordered ahead for November 21 to 29 pickup, and reheat at home in about two hours. The larger feast includes pumpkin and pecan pies.
Which sides come with entrees?
Lunch and dinner entrees come with two or three Country Sides plus biscuits or corn muffins, and sandwiches come with one Country Side. Premium sides cost extra.
Is there a kids menu, and what ages does it cover?
Yes, the kids menu covers children 12 and under, and each meal comes with a drink in the restaurant. Mini pancakes, tender dippers, and lil' cheeseburgers are the most-ordered kids picks.
Bottom Line
Budget guests should build around weekday lunch portions and the Pick 2 combo, the cheapest way to get a full plate. Families should order a family meal with a whole pie instead of one entree per person. Health-conscious guests should lean on grilled chicken, grilled catfish, plain vegetables, and fruit, and treat the fried plates and whole pies as the occasional finish.
Note: Prices are typical US rates and may vary by location.














