Capriottis Menu: The Bobbie, Wagyu Cheesesteaks and More

Capriotti's starts with whole turkeys, not deli slices. Every day the shops slow-roast whole Butterball turkeys and hand-pull the meat for The Bobbie and the turkey subs.
The tables below list every sub across all four sizes, 5 inch to 18 inch, with calories from the chain's own nutrition guide and prices from current location menus.
10 Best Value Items
Ten picks from The Bobbie to the Capastrami, soup first for the lightest start and a cookie to finish.
| # | Item | Why Try It | Price |
|---|---|---|---|
| 1 | The Bobbie | The Thanksgiving sub, 650 to 2,330 calories by size. | $8.39-$11.49 |
| 2 | Classic Cheese Steak | The house cheesesteak, 510 to 1,910 calories by size. | $8.60-$11.49 |
| 3 | Capastrami | The heaviest sub on the menu, 800 to 2,810 calories by size. | $8.60-$11.03 |
| 4 | Wagyu Cheese Steak | Wagyu beef from Snake River Farms, 450 to 1,750 calories. | $9.60-$12.06 |
| 5 | Homemade Turkey | The lightest full sub, 260 to 1,110 calories by size. | $7.75-$10.11 |
| 6 | Impossible Cheese Steak | The plant-based cheesesteak, 540 to 1,930 calories. | $9.29-$12.06 |
| 7 | Balsamic Chicken | Grilled chicken with cranberry walnuts, 280 to 510 calories. | $7.80-$12.41 |
| 8 | Chicken Noodle Soup | The chicken noodle soup, 100 calories. | $6.00-$7.58 |
| 9 | The Scrambler | The breakfast sub, 790 calories. | $6.69-$7.69 |
| 10 | Chocolate Chip Cookie | The classic cookie, 360 calories. | $2.15-$3.44 |
A Bobbie with a Small Chips and a Medium Drink runs $12.87 to $18.59 for one person.
Breakfast
The Scrambler is the cheapest breakfast sub, while The General brings the biggest morning appetite to the table.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| The General | 940 | Egg, Milk, Soy, Wheat | $7.29-$8.38 | Solo |
| The Steakenator | 860 | Egg, Milk, Soy, Wheat | $7.89-$9.07 | Solo |
| The Impossible Steakenator | 890 | Egg, Milk, Soy, Wheat | $7.49-$8.61 | Solo |
| Ole Reliable | 830 | Egg, Milk, Soy, Wheat | $7.29-$8.38 | Solo |
| The Strami | 760 | Egg, Milk, Soy, Wheat | $7.29-$8.38 | Solo |
| The Scrambler | 790 | Egg, Milk, Soy, Wheat | $6.69-$7.69 | Solo |
| Hash Brown | 140 | None | $2.99-$3.44 | Quick Bite |
The lightest is the Hash Brown at 140 calories. The heaviest is The General at 940 calories. The Steakenator runs 860 calories.
Cheese Steaks
The classic is the one to start with, while the barbecue chicken stack is the biggest cheesesteak here.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Classic Cheese Steak | 510-1,910 | Milk, Soy, Wheat | $8.60-$11.49 | Solo |
| Chicken Cheese Steak | 460-1,790 | Milk, Soy, Wheat | $8.50-$11.49 | Solo |
| Chicken Chipotle Crunch | 720-2,670 | Egg, Milk, Soy, Wheat | $8.69-$10.34 | Solo |
| Grilled Chicken Parmesan | 460-1,770 | Milk, Soy, Wheat | $8.50-$9.99 | Solo |
| BBQ Chicken Cheese Steak | 650-2,720 | Egg, Milk, Soy, Wheat | $8.50-$11.49 | Solo |
| Cheesesteak BLT | 730-2,700 | Egg, Milk, Soy, Wheat | $10.19-$11.72 | Solo |
| Cooper Sharp Cheesesteak | 530-1,960 | Milk, Soy, Wheat | $15.59-$17.93 | Solo |
| Chopped Cheese | 700 | Egg, Milk, Soy, Wheat | $9.99-$11.49 | Solo |
| Impossible Chopped Cheese | 650 | Egg, Milk, Soy, Wheat | $9.99-$11.49 | Solo |
The lightest are the Chicken Cheese Steak and the Grilled Chicken Parmesan at 460 calories at the low end. The heaviest is the BBQ Chicken Cheese Steak at up to 2,720 calories. The Classic Cheese Steak runs 510 to 1,910 calories.
Turkey Subs
The Bobbie leads this list, the Thanksgiving sub with turkey, stuffing and cranberry, while homemade turkey stays the lightest.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| The Bobbie | 650-2,330 | Egg, Milk, Soy, Wheat | $8.39-$11.49 | Solo |
| Cole Turkey | 520-1,980 | Egg, Milk, Soy, Wheat | $8.39-$11.49 | Solo |
| Homemade Turkey | 260-1,110 | Egg, Milk, Soy, Wheat | $7.75-$10.11 | Solo |
| The Hot Bobbie | 650-2,330 | Egg, Milk, Soy, Wheat | $8.40-$11.49 | Solo |
The lightest is the Homemade Turkey at 260 calories at the low end. The heaviest are The Bobbie and The Hot Bobbie at up to 2,330 calories. The Cole Turkey runs 520 to 1,980 calories.
American Wagyu
Wagyu beef from Snake River Farms lifts these subs, with the cheese steak as the lightest way to try it.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Wagyu Roast Beef | 580-2,150 | Egg, Milk, Soy, Wheat | $9.59-$11.60 | Solo |
| Wagyu Slaw Be Jo | 510-1,980 | Egg, Milk, Soy, Wheat | $9.59-$11.60 | Solo |
| Wagyu Cheese Steak | 450-1,750 | Milk, Soy, Wheat | $9.60-$12.06 | Solo |
| American Wagyu Club | 700-2,580 | Egg, Milk, Soy, Wheat | $9.59-$11.03 | Solo |
| American Wagyu French Dip | 590-2,180 | Milk, Wheat | $10.19-$11.72 | Solo |
The lightest is the Wagyu Cheese Steak at 450 calories at the low end. The heaviest is the American Wagyu Club at up to 2,580 calories. The Wagyu Roast Beef runs 580 to 2,150 calories.
Cap's Classics
The Capastrami is the heaviest sub on the menu, while homemade tuna is the lightest way into this list.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Capastrami | 800-2,810 | Egg, Milk, Soy, Wheat | $8.60-$11.03 | Solo |
| Grilled Italian | 340-1,350 | Milk, Soy, Wheat | $8.40-$10.34 | Solo |
| Classic Italian | 350-1,360 | Milk, Soy, Wheat | $8.39-$10.11 | Solo |
| Italian Sausage | 670-2,300 | Milk, Soy, Wheat | $8.60-$10.22 | Solo |
| Homemade Tuna | 290-1,090 | Egg, Fish, Milk, Soy, Wheat | $8.39-$9.99 | Solo |
| Classic Meatball | 540-1,860 | Egg, Milk, Wheat | $8.60-$10.34 | Solo |
| Chicken Bacon Ranch | 680-2,650 | Egg, Milk, Soy, Wheat | $9.59-$11.03 | Solo |
| BLT | 475-1,750 | Egg, Milk, Soy, Wheat | $8.39-$9.65 | Solo |
| Classic Club | 570-2,100 | Egg, Milk, Soy, Wheat | $8.39-$9.65 | Solo |
The lightest is the Homemade Tuna at 290 calories at the low end. The heaviest is the Capastrami at up to 2,810 calories. The Classic Italian runs 350 to 1,360 calories.
Vegetarian
Plant-based cheesesteaks and turkey subs carry this list, with the chicken cheese steak as the lightest pick.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Impossible Cheese Steak | 540-1,930 | Milk, Soy, Wheat | $9.29-$12.06 | Solo |
| Vegetarian Chicken Cheese Steak | 490-1,650 | Milk, Soy, Wheat | $8.50-$9.99 | Solo |
| Vegetarian Turkey | 640-2,310 | Egg, Milk, Soy, Wheat | $7.75-$9.99 | Solo |
| Vegetarian Cole Turkey | 640-2,380 | Egg, Milk, Soy, Wheat | $7.75-$9.99 | Solo |
| Plant-Based Turkey | 640-2,310 | Egg, Milk, Soy, Wheat | $8.39-$9.65 | Solo |
| Plant-Based Cole Turkey | 640-2,380 | Egg, Milk, Soy, Wheat | $8.39-$9.65 | Solo |
The lightest is the Vegetarian Chicken Cheese Steak at 490 calories at the low end. The heaviest are the Vegetarian Cole Turkey and the Plant-Based Cole Turkey at up to 2,380 calories. The Impossible Cheese Steak runs 540 to 1,930 calories.
Artisan Salads
The CAP'S Creation is the plainest pick here, with no allergens at all, while Wagyu and bleu tops the list.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Balsamic Chicken | 280-510 | Milk, Soy, Tree Nuts, Wheat | $7.80-$12.41 | Healthy |
| BBQ Turkey | 320-560 | Egg, Milk, Soy, Wheat | $7.80-$12.41 | Healthy |
| BBQ Chicken | 300-540 | Egg, Milk, Soy, Wheat | $7.80-$12.41 | Healthy |
| American Wagyu & Bleu | 420-840 | Milk, Wheat | $8.40-$9.66 | Healthy |
| CAP'S Chopped | 310-550 | Egg, Milk, Soy | $7.80-$12.41 | Healthy |
| CAP'S Creation | 75-180 | None | $7.49-$12.41 | Healthy |
| Cole Slaw | 230 | Egg | $2.99-$3.67 | Quick Bite |
The lightest is the CAP'S Creation at 75 calories at the low end. The heaviest is the American Wagyu & Bleu at up to 840 calories. The Balsamic Chicken runs 280 to 510 calories.
Savory Soups
Two soups only, so pick chicken noodle for the lightest bowl or tomato bisque for something richer and creamier.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Chicken Noodle Soup | 100 | Egg, Wheat | $6.00-$7.58 | Quick Bite |
| Tomato Bisque | 200 | Milk | $6.00-$7.58 | Quick Bite |
The lightest is the Chicken Noodle Soup at 100 calories. The heaviest is the Tomato Bisque at 200 calories.
Sides & Fries
Gravy is the cheapest item on the menu, while the loaded fries turn any sub into a feast.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Fries | 400 | Milk | $4.79-$5.51 | Sharing |
| Cheesesteak Fries | 700 | Milk, Soy, Wheat | $10.79-$12.41 | Sharing |
| Capastrami Fries | 750 | Egg, Milk, Wheat | $11.99-$13.79 | Sharing |
| Impossible Fries | 650 | Milk, Soy, Wheat | $11.99-$13.79 | Sharing |
| Wagyu Fries | 750 | Milk, Soy, Wheat | $13.19-$15.17 | Sharing |
| Mashed Potatoes | 220 | Milk | $6.35-$7.30 | Quick Bite |
| Mashed Potatoes and Gravy | 255 | Milk, Wheat | $5.55-$6.38 | Quick Bite |
| Gravy | 35 | Wheat | $1.79-$2.47 | Quick Bite |
The lightest is the Gravy at 35 calories. The heaviest are the Capastrami Fries and the Wagyu Fries at 750 calories. The Fries run 400 calories.
Kids
The grilled cheese is the cheapest kids pick, while the kids meal is the fullest plate for a hungry child.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Kids Meal | 364-924 | Egg, Fish, Milk, Soy, Wheat | $7.75-$9.99 | Kids |
| Kids Grilled Cheese Meal | 340 | Milk, Wheat | $4.99-$6.89 | Kids |
| Grilled Cheese | 270 | Milk, Wheat | $3.59-$4.13 | Kids |
The lightest is the Grilled Cheese at 270 calories. The heaviest is the Kids Meal at up to 924 calories. The Kids Grilled Cheese Meal runs 340 calories.
Desserts & Chips
Cookies start at $2.15 here, with the chocolate chip as the classic pick and the brookie mixing brownie and cookie.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Small Chips | 140 | None | $1.99-$3.09 | Quick Bite |
| Large Chips | 280 | None | $5.99-$6.89 | Sharing |
| Brookie | 380 | Egg, Milk, Peanuts, Soy, Tree Nuts, Wheat | $2.99-$3.67 | Quick Bite |
| Chocolate Chip Cookie | 360 | Egg, Milk, Peanuts, Soy, Tree Nuts, Wheat | $2.15-$3.44 | Quick Bite |
| Peanut Butter Cookie | 380 | Egg, Milk, Peanuts, Soy, Tree Nuts, Wheat | $2.15-$3.44 | Quick Bite |
| Sugar Cookie | 360 | Egg, Milk, Peanuts, Soy, Tree Nuts, Wheat | $2.15-$3.44 | Quick Bite |
The lightest is the Small Chips at 140 calories. The heaviest are the Brookie and the Peanut Butter Cookie at 380 calories. The Chocolate Chip Cookie runs 360 calories.
Beverages
Capriotti's water carries zero calories, while the two liter soda is the family-size pick for the whole table.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| 20oz Bottle | 250 | None | $2.99-$4.59 | Quick Bite |
| Capriotti's Water | 0 | None | $2.79-$3.44 | Quick Bite |
| Medium Drink | 0-260 | None | $2.49-$4.01 | Quick Bite |
| Large Drink | 0-380 | None | $2.99-$4.59 | Quick Bite |
| Orange Juice | 170 | None | $3.59-$4.13 | Quick Bite |
| 2 Liter Soda | 0-840 | None | $5.99-$6.89 | Family |
The lightest are the Capriotti's Water and the diet drinks at 0 calories. The heaviest is the 2 Liter Soda at up to 840 calories. The 20oz Bottle runs 250 calories.
Combos & Pairings
Half a sub plus half a salad or soup lets two people share, or one person taste twice.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Half Sub and Half Salad | 500-1,220 | Egg, Fish, Milk, Soy, Tree Nuts, Wheat | $14.15-$16.43 | Solo |
| Half Sub and Bowl of Soup | 360-1,000 | Egg, Fish, Milk, Soy, Wheat | $14.15-$16.43 | Solo |
| Half Salad and Bowl of Soup | 340-620 | Egg, Fish, Milk, Soy, Tree Nuts, Wheat | $14.15-$16.43 | Solo |
The lightest is the Half Salad and Bowl of Soup at 340 calories at the low end. The heaviest is the Half Sub and Half Salad at up to 1,220 calories. The Half Sub and Bowl of Soup runs 360 to 1,000 calories.
Portion Guide
A 5 inch sub runs 260 to 800 calories, and it fills one person as a lunch. A 10 inch sub runs 580 to 1,580 calories, enough for one very hungry person or two light eaters. An 18 inch sub runs 1,110 to 2,810 calories, and it splits across three to four people. A regular salad runs 480 to 840 calories, a full meal on its own.
Budget Picks
A side of gravy starts at $1.79, the cheapest item on the menu. The Scrambler starts at $6.69, the cheapest sub on the menu. Homemade Turkey, Vegetarian Turkey and Vegetarian Cole Turkey start at $7.75, tied as the cheapest lunch subs. A Bobbie with a Small Chips and a Medium Drink runs $12.87 to $18.59 for one person. A Kids Grilled Cheese Meal starts at $4.99, the cheapest kids meal.
Allergy Guide
Milk sits in 62 of the 75 tabled items, since nearly every sub, salad and fry carries it. Wheat shows up in 60 items, mostly in the subs and fries. Egg appears in 42 items, from the stuffing in The Bobbie to the mayo on the clubs. The plainest picks are the CAP'S Creation salad, the chips and the bottled drinks, which list no allergens.
You Might Also Like
If you want to see the full and updated menu list of any other restaurant here, click on any box.
Waffle House Menu
McDonald's Menu
Wendy's Menu
Burger King Menu
Chick-fil-A Menu
Subway Menu
Panera Menu
Arby's MenuFAQs
What is The Bobbie at Capriotti's?
Slow-roasted turkey with cranberry sauce, handmade stuffing and mayo on a sub roll. It was voted the greatest sandwich in America.
How many Capriotti's locations are there?
More than 160 stores across 33 states, per the company's November 5, 2026 release. The count keeps growing toward 750 by 2032.
When was Capriotti's founded?
In 1976, by Lois and Alan Margolet in Wilmington, Delaware's Little Italy. The shop was named for their grandfather, Philip Capriotti.
What is the cheapest item at Capriotti's?
A side of gravy starts at $1.79. Small Chips start at $1.99, and the cheapest sub is the Scrambler at $6.69.
Does Capriotti's have gluten free options?
No. Every sub roll carries wheat, so every sub lists wheat. The CAP'S Creation garden salad without dressing is the plainest pick.
Does Capriotti's cater?
Yes. Party trays cover The Bobbie, Delaware's Finest, Turkey Lover, Little Italy and Classic Cheesesteak, plus party salads and a cookie tray. Call the shop to order.
Bottom Line
Order The Bobbie first and a cheesesteak second. The turkey subs carry the menu, the Wagyu subs carry the price, and the cookies close the meal. Skip the 18 inch unless the table is full.
Note: Prices are typical US rates and may vary by location.






