Bonchon Menu: Double-Fried Chicken and Bibimbap

Bonchon fries its chicken twice. The first fry cooks it through, and the second fry crisps the skin, then each piece gets brushed by hand in one of five sauces. The menu runs from wings and drumsticks to bibimbap, bulgogi and tteokbokki.
The chain's own July 2026 nutrition guide supplies most of the calories and allergens in this guide. Prices are typical US rates, since Bonchon sets prices by location, and every item below is tabled with its full price band.
10 Best Value Items
Ten picks from the wings and drums to the boneless, with the pickled radish as the 15-calorie side.
| # | Item | Why Try It | Price |
|---|---|---|---|
| 1 | Wings (10 pc) | The classic order, double-fried and hand-brushed in five sauces, at $1.30 a wing at the low end. | $12.95-$22.43 |
| 2 | Drumsticks (5 pc) | The meatiest cut, at $2.59 a drumstick at the low end. | $12.95-$22.43 |
| 3 | Combo (6 pc) | Two cuts in one order, the cheapest way to try both wings and drums. | $12.95-$22.43 |
| 4 | House Fried Rice (Kimchi Bacon) | The most filling rice bowl on the menu at 1,480 calories. | $17.39-$20.00 |
| 5 | Bulgogi Fries | A full meal of beef, fries and cheese, 1,003 calories. | $14.89-$20.69 |
| 6 | Tteokbokki | Chewy rice cakes in a spicy gochujang sauce, a Korean street food staple. | $16.79-$22.76 |
| 7 | Mopo Corndog | The cheapest appetizer on the menu at $5.99 at the low end. | $5.99-$8.99 |
| 8 | Boneless (36 pc) | The biggest chicken order on the menu, up to 5,328 calories, built for a group. | $33.95-$54.86 |
| 9 | K-Fire Chicken | The heaviest single Korean dish at 2,610 calories, built to share. | $24.99-$32.99 |
| 10 | Pickled Radish | The cheapest item on the menu at $1.99 at the low end, and the lightest food at 15 calories. | $1.99-$2.99 |
A 5-piece Drumsticks with steamed rice runs $15.94 to $27.42 for one person.
Korean Fried Chicken
Fifteen orders in five sauces from solo to family box, with the 6-piece combo as the lightest at 607.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Wings (10 pc) | 800-942 | Wheat, Soy | $12.95-$22.43 | Sharing |
| Wings (20 pc) | 1600-1884 | Wheat, Soy | $23.95-$39.40 | Sharing |
| Wings (30 pc) | 2400-2826 | Wheat, Soy | $33.95-$54.86 | Family |
| Drumsticks (5 pc) | 656-957 | Wheat, Soy | $12.95-$22.43 | Solo |
| Drumsticks (10 pc) | 1313-2014 | Wheat, Soy | $23.95-$39.40 | Sharing |
| Drumsticks (15 pc) | 1969-3021 | Wheat, Soy | $33.95-$54.86 | Family |
| Strips (10 pc) | 879-1179 | Wheat, Soy | $12.95-$22.43 | Solo |
| Strips (20 pc) | 1759-2358 | Wheat, Soy | $23.95-$39.40 | Sharing |
| Strips (30 pc) | 2638-3537 | Wheat, Soy | $33.95-$54.86 | Family |
| Boneless (12 pc) | 867-1776 | Wheat, Soy | $12.95-$22.43 | Sharing |
| Boneless (24 pc) | 1735-3552 | Wheat, Soy | $23.95-$39.40 | Family |
| Boneless (36 pc) | 2602-5328 | Wheat, Soy | $33.95-$54.86 | Family |
| Combo (6 pc) | 607-743 | Wheat, Soy | $12.95-$22.43 | Solo |
| Combo (12 pc) | 1215-1486 | Wheat, Soy | $23.95-$39.40 | Sharing |
| Combo (18 pc) | 1822-2228 | Wheat, Soy | $33.95-$54.86 | Family |
The lightest order is the 6-piece Combo at 607 calories. The heaviest is the 36-piece Boneless at 5,328 calories. Every chicken order comes with pickled radish or coleslaw on the side.
Appetizers
Twelve starters from a corndog snack to a shareable sampler platter, with the sotteok as the lightest at 219.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Bulgogi Fries | 1003 | Egg, Milk, Sesame, Shellfish, Soy, Wheat | $14.89-$20.69 | Sharing |
| Pork Potstickers | 544-744 | Shellfish, Soy, Wheat | $8.99-$13.99 | Sharing |
| Vegetable Potstickers | 276-354 | Soy, Wheat | $8.99-$13.99 | Sharing |
| Chicken Potstickers | 544-744 | Soy, Wheat | $8.99-$13.99 | Sharing |
| Shrimp Shumai | 321-470 | Egg, Fish, Shellfish, Soy, Wheat | $6.40-$9.99 | Sharing |
| Takoyaki | 342 | Egg, Fish, Shellfish, Soy, Wheat | $8.99-$12.99 | Sharing |
| Bao Buns | 790 | Egg, Sesame, Soy, Wheat | $9.99-$14.99 | Sharing |
| Korean Tacos (Bulgogi) | 950 | Egg, Milk, Sesame, Shellfish, Soy, Wheat | $10.99-$15.99 | Solo |
| Korean Tacos (Chicken) | 960 | Egg, Milk, Sesame, Soy, Wheat | $10.99-$15.99 | Solo |
| Mopo Corndog | 290 | Egg, Milk, Soy, Wheat | $5.99-$8.99 | Quick Bite |
| Sotteok Sotteok | 219 | Wheat | $6.99-$9.99 | Quick Bite |
| Seoul Sampler | 2500 | Egg, Milk, Sesame, Shellfish, Soy, Wheat | $29.99-$39.99 | Sharing |
The lightest starter is the Sotteok Sotteok at 219 calories. The heaviest is the Seoul Sampler at about 2,500 calories. The potstickers come in pork, vegetable and chicken.
Bibimbap & Rice
Twelve bowls, rice and egg with chicken, beef, seafood or tofu, with the plain bibimbap as the lightest at 785.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Bibimbap (Plain) | 785 | Egg, Sesame, Soy, Wheat | $15.59-$22.07 | Solo |
| Bibimbap (Tofu) | 800 | Egg, Sesame, Soy, Wheat | $15.59-$22.07 | Solo |
| Bibimbap (Soy Garlic Chicken) | 919 | Egg, Sesame, Soy, Wheat | $15.59-$22.07 | Solo |
| Bibimbap (Spicy Chicken) | 970 | Egg, Sesame, Soy, Wheat | $15.59-$22.07 | Solo |
| Bibimbap (Bulgogi) | 949 | Egg, Sesame, Shellfish, Soy, Wheat | $15.59-$22.07 | Solo |
| Bibimbap (Seafood) | 885 | Egg, Fish, Sesame, Shellfish, Soy, Wheat | $15.59-$22.07 | Solo |
| House Fried Rice (Plain) | 1168 | Egg, Sesame, Soy, Wheat | $17.39-$20.00 | Solo |
| House Fried Rice (Chicken) | 1321 | Egg, Sesame, Soy, Wheat | $17.39-$20.00 | Solo |
| House Fried Rice (Bulgogi) | 1379 | Egg, Sesame, Shellfish, Soy, Wheat | $17.39-$20.00 | Solo |
| House Fried Rice (Kimchi Pork Belly) | 977 | Egg, Fish, Sesame, Soy, Wheat | $17.39-$20.00 | Solo |
| House Fried Rice (Seafood) | 1323 | Egg, Fish, Sesame, Shellfish, Soy, Wheat | $17.39-$20.00 | Solo |
| House Fried Rice (Kimchi Bacon) | 1480 | Egg, Fish, Sesame, Soy, Wheat | $17.39-$20.00 | Solo |
The lightest bowl is the plain Bibimbap at 785 calories. The heaviest is the Kimchi Bacon Fried Rice at 1,480 calories. Every bibimbap comes with egg.
Korean Dishes
Seven dishes from a dumpling soup to a family-size spicy chicken pan, with the manduguk as the lightest at 420.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Bulgogi | 1940 | Sesame, Shellfish, Soy | $21.49-$29.08 | Solo |
| Japchae | 887 | Egg, Sesame, Soy, Wheat | $17.39-$24.83 | Solo |
| Chicken Katsu | 1319 | Egg, Sesame, Soy, Wheat | $17.29-$22.07 | Solo |
| K-Chicken Sandwich | 964-1044 | Egg, Sesame, Soy, Wheat | $21.59-$24.83 | Solo |
| Tteokbokki | 980 | Egg, Fish, Milk, Sesame, Soy, Wheat | $16.79-$22.76 | Solo |
| K-Fire Chicken | 2610 | Milk, Sesame, Soy, Wheat | $24.99-$32.99 | Sharing |
| Manduguk | 420-480 | Egg, Sesame, Soy, Wheat | $12.99-$17.99 | Solo |
The lightest dish is the Manduguk at 420 calories. The heaviest is the K-Fire Chicken at 2,610 calories, a pan built to share. The Bulgogi runs 1,940 calories.
Sides
Fourteen sides from the pickled radish to the onion rings, with the radish as the lightest at 15.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Fries | 360 | Soy | $3.99-$5.99 | Sharing |
| Seasoned Fries | 430 | Milk, Soy | $4.99-$6.99 | Sharing |
| Onion Rings | 680 | Egg, Soy, Wheat | $5.99-$7.99 | Sharing |
| Sweet Potato Waffle Fries | 430 | Milk, Soy | $5.99-$7.99 | Sharing |
| Coleslaw | 120 | Egg, Milk | $2.99-$4.99 | Sharing |
| Edamame | 270 | Soy | $4.99-$6.99 | Sharing |
| Kimchi | 67 | Fish | $3.99-$5.99 | Sharing |
| Korean Cucumber Salad | 40 | None | $4.99-$6.99 | Sharing |
| Pickled Radish | 15 | None | $1.99-$2.99 | Sharing |
| Fried Zucchini | 474 | Sesame, Soy, Wheat | $5.99-$7.99 | Sharing |
| Seasoned Fried Zucchini | 532 | Milk, Sesame, Soy, Wheat | $6.99-$8.99 | Sharing |
| Steamed Rice | 398 | None | $2.99-$4.99 | Sharing |
| Korean Street Corn | 345 | Egg, Milk, Soy | $5.99-$7.99 | Sharing |
| House Salad | 480 | Milk | $7.99-$10.99 | Healthy |
The lightest side is the Pickled Radish at 15 calories. The heaviest is the Onion Rings at 680 calories. The pickled radish and the coleslaw come free with every chicken order.
Desserts
Two desserts, the Korean donuts and a single mochi ice cream piece, with the mochi as the lightest at 110.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Korean Donuts | 379 | Milk | $4.99-$6.99 | Solo |
| Mochi Ice Cream | 110-130 | Milk | $2.99-$4.99 | Solo |
The lightest dessert is a single Mochi Ice Cream at 110 calories. The Korean Donuts run 379 calories.
Drinks
Five drinks from the bottled water to the fountain drinks and lemonade, with the water and fountain drinks at zero.
| Item | Calories | Allergens | Price Range | Best For |
|---|---|---|---|---|
| Fountain Drinks | 0-240 | None | $2.99-$3.99 | Quick Bite |
| Bottled Water | 0 | None | $2.40-$3.49 | Quick Bite |
| Canned Soda | 150 | None | $2.99-$3.99 | Quick Bite |
| Iced Tea (Sweetened) | 90 | None | $2.99-$3.99 | Quick Bite |
| Lemonade | 120 | None | $3.49-$4.49 | Quick Bite |
The lightest drinks are the Bottled Water and the fountain drinks, both at 0 calories. The heaviest is the fountain drinks at 240 calories. All five drinks list no allergens.
Portion Guide
The 10-piece Wings runs 800 to 942 calories, a full meal for one person. Add steamed rice for 398 more, or coleslaw for 120 more.
The 20-piece Wings runs 1,600 to 1,884 calories, enough for two people to share.
The Seoul Sampler runs about 2,500 calories, built for three or four people.
A K-Fire Chicken pan runs 2,610 calories, so split it across the table.
Budget Picks
A 5-piece Drumsticks starts at $12.95, tied with every other small chicken order.
Add steamed rice for $2.99, so a solo chicken meal starts at $15.94.
The Pickled Radish starts at $1.99, the cheapest item on the menu.
A 20-piece Wings with Bulgogi Fries starts at $38.84, enough for two people.
Allergy Guide
Soy sits in 53 of the 67 tabled items, and wheat in 48, so both run through nearly every chicken order, bowl and side.
Milk shows up in 15 items, mostly in fries, tacos, sides and desserts, while egg stays in 28.
Fish appears in 8 items, shellfish in 11, and sesame in 26.
Peanut and tree nut appear in no tabled item, and 8 items list no allergens at all.
You Might Also Like
If you want to see the full and updated menu list of any other restaurant here, click on any box.
Waffle House Menu
McDonald's Menu
Wendy's Menu
Burger King Menu
Chick-fil-A Menu
Subway Menu
Panera Menu
Arby's MenuFAQs
How much is Bonchon chicken?
A: A small chicken order starts at $12.95. A medium starts at $23.95, and a large starts at $33.95. Prices vary by location.
What is the lowest calorie item at Bonchon?
A: The Pickled Radish runs 15 calories, the lightest food on the menu. The Korean Cucumber Salad runs 40 calories.
Does Bonchon have gluten-free options?
A: The menu is not built for gluten-free eating. Wheat sits in 48 of the 67 tabled items, including every chicken order. The plainest picks are the steamed rice, the pickled radish and the kimchi.
Who owns Bonchon now?
A: Minor Food owns the brand outside the Americas, and Serruya Private Equity owns the Americas. The deal was announced in August 2026 and closed in September 2026.
How many Bonchon locations are there?
A: Bonchon runs about 150 restaurants in the United States and about 500 worldwide, across nine countries.
What is the lowest calorie drink at Bonchon?
A: The Bottled Water and the fountain drinks both run 0 calories at the low end. The sweetened iced tea runs 90 calories, and the lemonade runs 120 calories.
Bottom Line
The chicken is the draw here, crisp from a double fry and brushed in a sauce that actually sticks. The rice bowls and the tteokbokki make it a full Korean meal, not just a chicken stop.
Note: Prices are typical US rates and may vary by location.






